Syndicated Audiences Release Notes
Recent updates to Experian's syndicated audiences
Below are the August 2026 Experian Syndicated Audiences release notes along with a PDF version attached. Use the links to navigate to any sections and updates in this release.
This update introduces 4 new Demographics segments focused on households with Gen Alpha children, including early childhood, school age, and teenage ranges. These segments help marketers identify family households by child life stage and better align messaging to parenting, education, entertainment, and household needs.
For example, a toy brand can use the Presence of Children Early Childhood Gen Alpha Age segment to reach families with younger children for developmental toys and learning products, while an education technology brand could use Presence of Children School Age Gen Alpha Age to promote tutoring, learning apps, or school support tools.
| Field ID | Taxonomy Path |
| 82155_Y | Experian > Demographics > Presence of Children > Presence of Children Early Childhood Gen Alpha Age |
| 82154_Y | Experian > Demographics > Presence of Children > Presence of Children Gen Alpha Age |
| 82156_Y | Experian > Demographics > Presence of Children > Presence of Children School Age Gen Alpha Age |
| 82157_Y | Experian > Demographics > Presence of Children > Presence of Children Teen Gen Alpha Age |
This update introduces 2 new Finance segments focused on Gen Z and Millennial consumers building income through freelance work, side hustles, entrepreneurship, and flexible career paths. These segments help marketers identify audiences with emerging or established non-traditional income streams and a strong interest in financial growth.
For example, a financial services brand can use the Gen Z Earners Side Hustlers and Entrepreneurs segment to promote starter banking, tax tools, or flexible credit products to young independent earners, while a business software brand could use Millennial Side Hustlers Entrepreneurs to reach adults scaling side businesses with invoicing, payroll, or productivity solutions.
| Field ID | Taxonomy Path |
| 81299_Y | Experian > Financial > Career and Income Stage > Gen Z Earners Side Hustlers and Entrepreneurs |
| 81304_Y | Experian > Financial > Career and Income Stage > Millennial Side Hustlers Entrepreneurs |
This update introduces 75 new Geographic Market segments that classify households across major U.S. markets by income profile, such as price sensitive, budget conscious, middle income, and affluent households. These segments enable marketers to tailor regional campaigns based on local economic conditions and purchasing power.
For example, a luxury real estate brand can use the New York Market Affluent HH segment to promote premium condo listings, private showings, or investment properties to high-income households in the New York market. A grocery brand could use Chicago Market Budget Conscious HH to deliver value-driven offers to households balancing everyday spending in the Chicago market.
| Field ID | Taxonomy Path |
| 82103_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Atlanta Market Affluent HH |
| 82101_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Atlanta Market Budget Conscious HH |
| 82099_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Atlanta Market HH |
| 82102_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Atlanta Market Middle Income HH |
| 82100_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Atlanta Market Price Sensitive HH |
| 82118_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Boston Market Affluent HH |
| 82116_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Boston Market Budget Conscious HH |
| 82114_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Boston Market HH |
| 82117_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Boston Market Middle Income HH |
| 82115_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Boston Market Price Sensitive HH |
| 82088_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Chicago Market Affluent HH |
| 82086_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Chicago Market Budget Conscious HH |
| 82084_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Chicago Market HH |
| 82087_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Chicago Market Middle Income HH |
| 82085_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Chicago Market Price Sensitive HH |
| 82093_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Dallas Fort Worth Market Affluent HH |
| 82091_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Dallas Fort Worth Market Budget Conscious HH |
| 82089_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Dallas Fort Worth Market HH |
| 82092_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Dallas Fort Worth Market Middle Income HH |
| 82090_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Dallas Fort Worth Market Price Sensitive HH |
| 82143_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Denver Market Affluent HH |
| 82141_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Denver Market Budget Conscious HH |
| 82139_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Denver Market HH |
| 82142_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Denver Market Middle Income HH |
| 82140_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Denver Market Price Sensitive HH |
| 82098_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Houston Market Affluent HH |
| 82096_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Houston Market Budget Conscious HH |
| 82094_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Houston Market HH |
| 82097_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Houston Market Middle Income HH |
| 82095_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Houston Market Price Sensitive HH |
| 82083_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Los Angeles Market Affluent HH |
| 82081_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Los Angeles Market Budget Conscious HH |
| 82079_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Los Angeles Market HH |
| 82082_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Los Angeles Market Middle Income HH |
| 82080_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Los Angeles Market Price Sensitive HH |
| 82133_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Miami Market Affluent HH |
| 82131_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Miami Market Budget Conscious HH |
| 82129_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Miami Market HH |
| 82132_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Miami Market Middle Income HH |
| 82130_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Miami Market Price Sensitive HH |
| 82148_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Minneapolis St. Paul Market Affluent HH |
| 82146_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Minneapolis St. Paul Market Budget Conscious HH |
| 82144_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Minneapolis St. Paul Market HH |
| 82147_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Minneapolis St. Paul Market Middle Income HH |
| 82145_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Minneapolis St. Paul Market Price Sensitive HH |
| 82078_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > New York Metro Market Affluent HH |
| 82076_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > New York Metro Market Budget Conscious HH |
| 82074_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > New York Metro Market HH |
| 82077_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > New York Metro Market Middle Income HH |
| 82075_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > New York Metro Market Price Sensitive HH |
| 82123_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Philadelphia Market Affluent HH |
| 82121_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Philadelphia Market Budget Conscious HH |
| 82119_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Philadelphia Market HH |
| 82122_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Philadelphia Market Middle Income HH |
| 82120_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Philadelphia Market Price Sensitive HH |
| 82128_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Phoenix Market Affluent HH |
| 82126_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Phoenix Market Budget Conscious HH |
| 82124_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Phoenix Market HH |
| 82127_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Phoenix Market Middle Income HH |
| 82125_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Phoenix Market Price Sensitive HH |
| 82113_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > San Francisco Market Affluent HH |
| 82111_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > San Francisco Market Budget Conscious HH |
| 82109_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > San Francisco Market HH |
| 82112_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > San Francisco Market Middle Income HH |
| 82110_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > San Francisco Market Price Sensitive HH |
| 82138_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Seattle Market Affluent HH |
| 82136_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Seattle Market Budget Conscious HH |
| 82134_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Seattle Market HH |
| 82137_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Seattle Market Middle Income HH |
| 82135_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Seattle Market Price Sensitive HH |
| 82108_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Washington DC Market Affluent HH |
| 82106_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Washington DC Market Budget Conscious HH |
| 82104_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Washington DC Market HH |
| 82107_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Washington DC Market Middle Income HH |
| 82105_Y | Experian > Geographic Audiences > Market-Level Household Income Segments > Washington DC Market Price Sensitive HH |
This update introduces 42 new Retail segments built using ecommerce purchase data, including discount sensitivity, subscription purchasing, category affinity, sustainability preferences, and recency-based shopping patterns. These segments help marketers target consumers based on online purchase timing, promotional behavior, and shopping preferences.
For example, a beauty brand can use the High Average Order Volume Beauty Shopper segment to reach consumers who frequently spend more on skincare, cosmetics, and self-care products, while a pet retail brand could use Dog Owners - 30 Day Recency to target recent dog-product shoppers with replenishment offers, treats, or subscription bundles.
| Field ID | Taxonomy Path |
| 82161_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Animal & Pet Supplies |
| 82173_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Athletic Performance & Recovery - 90 Day Recency |
| 82163_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Avid Fashion Shopper |
| 82189_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Avid Pets Household Shoppers |
| 82162_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Beauty Shopper - 90 Day Recency |
| 82185_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Black Friday Cyber Monday Pets Household Shoppers |
| 82166_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Clean & Non-Toxic Obsession - 90 Day Recency |
| 82195_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Cruelty-Free & Vegan - 90 Day Recency |
| 82181_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Discount Pets Household Shoppers |
| 82187_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > DIY Beauty & At-Home Salon - 90 Day Recency |
| 82197_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Dog Owners - 30 Day Recency |
| 82191_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Dog Owners - 60 Day Recency |
| 82183_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Dog Owners - 90 Day Recency |
| 82194_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Father's Day Pets Household Shoppers |
| 82167_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Female Pets Household Shoppers |
| 82177_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > High Average Order Value Pets Household Shoppers |
| 82160_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > High Average Order Volume Beauty Shopper |
| 82175_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > High Lifetime Value Pets Household Shoppers |
| 82174_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Insta Luxe - 90 Day Recency |
| 82179_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > IT GIRL - 90 Day Recency |
| 82188_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Male Pets Household Shoppers |
| 82172_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Minimalist Luxe Essentials - 90 Day Recency |
| 82192_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Mother's Day Pets Household Shoppers |
| 82158_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > No Discount Household Shoppers |
| 82178_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Occasional Pets Household Shoppers |
| 82199_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Personalized Sentimental Gifting - 90 Day Recency |
| 82182_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Pets Household Shoppers - 90 Day Recency |
| 82169_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Pets Household Shoppers with Free Shipping |
| 82165_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Pets Household Shoppers with No Discount |
| 82198_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Phone Accessory Purchasers - 90 Day Recency |
| 82186_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Plants Purchasers - 90 Day Recency |
| 82176_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Premium Loungewear - 90 Day Recency |
| 82159_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Subscription Household Shoppers |
| 82184_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Subscription Pets Household Shoppers |
| 82196_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Supports Female-Founded Brands - 90 Day Recency |
| 82180_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Sustainable Fashion & Beauty - 90 Day Recency |
| 82168_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Travel Shopper with Free Shipping |
| 82170_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Travel Shopper with No Discount |
| 82190_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Valentine's Day Pets Household Shoppers |
| 82164_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Weekday Pets Household Shoppers |
| 82171_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Weekend Pets Household Shoppers |
| 82193_Y | Experian > Retail Shoppers: Purchase Based > Ecommerce > Workleisure Modern Business Casual 90 Day Recency |
This section includes 582 existing segments with updated naming conventions designed to improve searchability and usability across platforms. Segment names have been refreshed to follow a more intentional, search-optimized structure, with key terms aligned consistently across the segment name, field name, and descriptions to improve how these segments surface in platforms.
These updates make it easier to quickly discover relevant segments and support visibility within AI discovery tools. This work reflects an ongoing commitment to improving the clarity, usability, and discoverability of our segment taxonomy, helping users feel confident in both finding and selecting the right audiences.
381 automotive audiences identifying in-market shoppers by make and model have been renamed. For the full list, please click here.
| Field ID | Legacy field name | Taxonomy path with new field name |
| 26322_A | Annual Sales Volume $1-$499999 | Experian > Business Executives (B2B) > Company Revenue/Sales Volume > Annual Sales Volume $1-$499,999 |
| 26322_B | Annual Sales Volume $500000-$999999 | Experian > Business Executives (B2B) > Company Revenue/Sales Volume > Annual Sales Volume $500,000-$999,999 |
| 26322_C | Annual Sales Volume $1000000-$2499999 | Experian > Business Executives (B2B) > Company Revenue/Sales Volume > Annual Sales Volume $1,000,000-$2,499,999 |
| 26322_D | Annual Sales Volume $2500000-$4999999 | Experian > Business Executives (B2B) > Company Revenue/Sales Volume > Annual Sales Volume $2,500,000-$4,999,999 |
| 26322_E | Annual Sales Volume $5000000-$9999999 | Experian > Business Executives (B2B) > Company Revenue/Sales Volume > Annual Sales Volume $5,000,000-$9,999,999 |
| 26322_F | Annual Sales Volume $10000000-$19999999 | Experian > Business Executives (B2B) > Company Revenue/Sales Volume > Annual Sales Volume $10,000,000-$19,999,999 |
| 26322_G | Annual Sales Volume $20000000-$49999999 | Experian > Business Executives (B2B) > Company Revenue/Sales Volume > Annual Sales Volume $20,000,000-$49,999,999 |
| 26322_H | Annual Sales Volume $50000000-$99999999 | Experian > Business Executives (B2B) > Company Revenue/Sales Volume > Annual Sales Volume $50,000,000-$99,999,999 |
| 26322_I | Annual Sales Volume $100000000-$499999999 | Experian > Business Executives (B2B) > Company Revenue/Sales Volume > Annual Sales Volume $100,000,000-$499,999,999 |
| 26322_J | Annual Sales Volume $500000000-$999999999 | Experian > Business Executives (B2B) > Company Revenue/Sales Volume > Annual Sales Volume $500,000,000-$999,999,999 |
| Field ID | Legacy Field Name | Taxonomy path with new field name |
| 77706_Y | Household Income $30000-$39999 | Experian > Demographics > Household Income (HHI) > Household Income $30,000-$39,999 |
| 80014_Y | Household High Wealth $5000000 Plus | Experian > Demographics > Household Income (HHI) > Household High Wealth $5,000,000 Plus |
| 79991_Y | Household Net Worth $100000-$500000 | Experian > Demographics > Household Income (HHI) > Household Net Worth $100,000-$500,000 |
| 79993_Y | Household Net Worth $1000000-$2000000 | Experian > Demographics > Household Income (HHI) > Household Net Worth $,1000,000-$2,000,000 |
| 79996_Y | Household Net Worth $10000000-$20000000 | Experian > Demographics > Household Income (HHI) > Household Net Worth $10,000,000-$20,000,000 |
| 79992_Y | Household Net Worth $500000-$1000000 | Experian > Demographics > Household Income (HHI) > Household Net Worth $500,000-$1,000,000 |
| 79990_Y | Household Net Worth Under $100000 | Experian > Demographics > Household Income (HHI) > Household Net Worth Under $100,000 |
| 24008_E | Household Income Range $100,000-$124,999 | Experian > Demographics > Household Income (HHI) > Household Income Range $100,000-$124,999 |
| 27711_I | Household Income Range $100,000 Plus | Experian > Demographics > Household Income (HHI) > Household Income Range $100,000 Plus |
| 27703_A | Household Income $1,000-$1,4999 | Experian > Demographics > Household Income (HHI) > Household Income $1,000-$14,999 |
| 24008_F | Household Income Range $125,000-$149,999 | Experian > Demographics > Household Income (HHI) > Household Income Range $125,000-$149,999 |
| 27712_J | Household Income Range $125,000 Plus | Experian > Demographics > Household Income (HHI) > Household Income Range $125,000 Plus |
| 24008_A | Household Income Range $1000-$24999 | Experian > Demographics > Household Income (HHI) > Household Income Range $1,000-$24,999 |
| 24008_G | Household Income Range $150,000-$174,999 | Experian > Demographics > Household Income (HHI) > Household Income Range $150,000-$174,999 |
| 27713_K | Household Income Range $150,000 Plus | Experian > Demographics > Household Income (HHI) > Household Income Range $150,000 Plus |
| 27704_B | Household Income $1,000-$4,9999 | Experian > Demographics > Household Income (HHI) > Household Income $1,000-$49,999 |
| 27705_C | Household Income Range $15,000-$2,4999 | Experian > Demographics > Household Income (HHI) > Household Income Range $15,000-$24,999 |
| 24008_H | Household Income Range $175,000-$199,999 | Experian > Demographics > Household Income (HHI) > Household Income Range $175,000-$199,999 |
| 27714_L | Household Income Range $175,000 Plus | Experian > Demographics > Household Income (HHI) > Household Income Range $175,000 Plus |
| 24008_I | Household Income Range $200,000-$249,999 | Experian > Demographics > Household Income (HHI) > Household Income Range $200,000-$249,999 |
| 27715_M | Household Income Range $200,000 Plus | Experian > Demographics > Household Income (HHI) > Household Income Range $200,000 Plus |
| 24008_J | Household Income Range $250,000 Plus | Experian > Demographics > Household Income (HHI) > Household Income Range $250,000 Plus |
| 27706_D | Household Income Range $25,000-$3,9999 | Experian > Demographics > Household Income (HHI) > Household Income Range $25,000-$39,999 |
| 24008_B | Household Income Range $25,000-$49,999 | Experian > Demographics > Household Income (HHI) > Household Income Range $25,000-$49,999 |
| 27707_E | Household Income Range $40,000-$49,999 | Experian > Demographics > Household Income (HHI) > Household Income Range $40,000-$49,999 |
| 27708_F | Household Income Range $50,000-$59,999 | Experian > Demographics > Household Income (HHI) > Household Income Range $50,000-$59,999 |
| 24008_C | Household Income Range $50,000-$74,999 | Experian > Demographics > Household Income (HHI) > Household Income Range $50,000-$74,999 |
| 27709_G | Household Income Range $60,000-$74,999 | Experian > Demographics > Household Income (HHI) > Household Income Range $60,000-$74,999 |
| 24008_D | Household Income Range $75,000-$99,999 | Experian > Demographics > Household Income (HHI) > Household Income Range $75,000-$99,999 |
| 27710_H | Household Income Range $75,000 Plus | Experian > Demographics > Household Income (HHI) > Household Income Range $75,000 Plus |
| 78779_Y | Household Income $1,000,000-$1,500,000 | Experian > Demographics > Household Income (HHI) > Household Income $1,000,000-$1,500,000 |
| 78780_Y | Household Income $1,500,000-$2,000,000 | Experian > Demographics > Household Income (HHI) > Household Income $1,500,000-$2,000,000 |
| 78781_Y | Household Income $2,000,000-$2,500,000 | Experian > Demographics > Household Income (HHI) > Household Income $2,000,000-$2,500,000 |
| 78782_Y | Household Income $2,500,000 Plus | Experian > Demographics > Household Income (HHI) > Household Income $2,500,000 Plus |
| 78776_Y | Household Income $250,000-$500,000 | Experian > Demographics > Household Income (HHI) > Household Income $250,000-$500,000 |
| 78777_Y | Household Income $500,000-$750,000 | Experian > Demographics > Household Income (HHI) > Household Income $500,000-$750,000 |
| 78778_Y | Household Income $750,000-$1,000,000 | Experian > Demographics > Household Income (HHI) > Household Income $750,000-$1,000,000 |
144 financial audiences across multiple categories have been renamed. For a full list, please click here.
| Field ID | Legacy Field Name | Taxonomy path with new field name |
| 76563_Y | Geo-Index Household Income $1000-$24999 | Experian > Geo-Indexed > Demographics > Geo-Index Household Income $1,000-$24,999 |
| 76567_Y | Geo-Index Household Income $100000-$124999 | Experian > Geo-Indexed > Demographics > Geo-Index Household Income $100,000-$124,999 |
| 76568_Y | Geo-Index Household Income $125000-$149999 | Experian > Geo-Indexed > Demographics > Geo-Index Household Income $125,000-$149,999 |
| 76569_Y | Geo-Index Household Income $150000-$174999 | Experian > Geo-Indexed > Demographics > Geo-Index Household Income $150,000-$174,999 |
| 76570_Y | Geo-Index Household Income $175000-$199999 | Experian > Geo-Indexed > Demographics > Geo-Index Household Income $175,000-$199,999 |
| 76554_Y | Geo-Index Household Income $200000-$249999 | Experian > Geo-Indexed > Demographics > Geo-Index Household Income $200,000-$249,999 |
| 76564_Y | Geo-Index Household Income $25000-$49999 | Experian > Geo-Indexed > Demographics > Geo-Index Household Income $25,000-$49,999 |
| 76571_Y | Geo-Index Household Income $250000 Plus | Experian > Geo-Indexed > Demographics > Geo-Index Household Income $250,000 Plus |
| 76565_Y | Geo-Index Household Income $50000-$74999 | Experian > Geo-Indexed > Demographics > Geo-Index Household Income $50,000-$74,999 |
| 76566_Y | Geo-Index Household Income $75000-$99999 | Experian > Geo-Indexed > Demographics > Geo-Index Household Income $75,000-$99,999 |
Planned audience retirements are typically aligned to the February and August data release cycles. We aim to provide as much advance notice as possible to support planning and campaign continuity. When retirement timelines are known well in advance, we will provide notice as soon as possible. However, in some cases, particularly when driven by legislative or other unforeseen changes, notice may be shorter.
We recognize the importance of advance visibility and will continue to communicate retirements as early as possible to help partners notify users and manage any impact to active campaigns.
If a recommended replacement audience is available, it is noted in the chart below. In some cases, this replacement is a very similar replacement, while in others it serves as a proxy. If no recommended replacement is listed, please work with your Experian representative to determine a transition plan as needed.
1 household income audience is retiring with a replacement using newer income models.
| Field ID | Legacy Field Name | Replacement Field ID | Taxonomy path with replacement field name |
| 77711_Y | Millennials - Income Range $100,000 Plus | 80914_Y | Experian > Demographics > Household Income (HHI) > Millennials - Income Range $100,000+ |
12 audiences targeting household invested and net asset volumes are retiring with replacements using newer models.
| Field ID | Legacy Field Name | Replacement Field ID | Taxonomy path with replacement field name |
| 14588_1 | Household Invested Assets $107000-$999999 | 80916_1 | Experian > Financial - Analytics IQ > Investor IQ > Household Invested Assets $107,000-$999,999 |
| 14588_2 | Household Invested Assets $55000-$106000 | 80916_2 | Experian > Financial - Analytics IQ > Investor IQ > Household Invested Assets $55,000-$106,000 |
| 14588_3 | Household Invested Assets $37000-$54000 | 80916_3 | Experian > Financial - Analytics IQ > Investor IQ > Household Invested Assets $37,000-$54,000 |
| 14588_4 | Household Invested Assets $25000-$36000 | 80916_4 | Experian > Financial - Analytics IQ > Investor IQ > Household Invested Assets $25,000-$36,000 |
| 14588_5 | Household Invested Assets $15000-$24000 | 80916_5 | Experian > Financial - Analytics IQ > Investor IQ > Household Invested Assets $15,000-$24,000 |
| 14588_6 | Household Invested Assets $0-$14000 | 80916_6 | Experian > Financial - Analytics IQ > Investor IQ > Household Invested Assets $0-$1,4000 |
| 14587_1 | Household Net Assets $909000-$999999 Plus | 80917_1 | Experian > Financial - Analytics IQ > Wealth IQ > Household Net Assets $909,000-$999,999 Plus |
| 14587_2 | Household Net Assets $362000-$908000 | 80917_2 | Experian > Financial - Analytics IQ > Wealth IQ > Household Net Assets $362,000-$908,000 |
| 14587_3 | Household Net Assets $114000-$361000 | 80917_3 | Experian > Financial - Analytics IQ > Wealth IQ > Household Net Assets $114,000-$361,000 |
| 14587_4 | Household Net Assets $14000-$113000 | 80917_4 | Experian > Financial - Analytics IQ > Wealth IQ > Household Net Assets $14,000-$113,000 |
| 14587_5 | Household Net Assets $7000-$13000 | 80917_5 | Experian > Financial - Analytics IQ > Wealth IQ > Household Net Assets $7,000-$1,3000 |
| 14587_6 | Household Net Assets $0-$6000 | 80917_6 | Experian > Financial - Analytics IQ > Wealth IQ > Household Net Assets $0-$6,000 |
10 audiences targeting by household credit card annual spend are retiring as source data has changed. While there are no immediate replacements, they may become available in the future.
| Field ID | Field Name |
| 30647_A | Household Credit Card Annual Spend Under $18,999 |
| 30647_B | Household Credit Card Annual Spend $19,000-$22,999 |
| 30647_C | Household Credit Card Annual Spend $23,000-$26,499 |
| 30647_D | Household Credit Card Annual Spend $26,500-$29,999 |
| 30647_E | Household Credit Card Annual Spend $30,000-$33,999 |
| 30647_F | Household Credit Card Annual Spend $34,000-$38,999 |
| 30647_G | Household Credit Card Annual Spend $39,000-$44,999 |
| 30647_H | Household Credit Card Annual Spend $45,000-$52,999 |
| 30647_I | Household Credit Card Annual Spend $53,000-$67,999 |
| 30647_J | Household Credit Card Annual Spend $68,000 Plus |
4 Mobile Location audiences related to college sport venue visits is retiring without replacements due to data sensitivity.
| Field ID | Taxonomy Path |
| 71157_Y | Experian > Mobile Location Models > Visits > RC:College Football Stadium Visitors |
| 27870_Y | Experian > Mobile Location Models > Visits > College Sport Venues |
| 71162_Y | Experian > Mobile Location Models > Visits > RC:LM: College Students |
| 71156_Y | Experian > Mobile Location Models > Visits > RC:LM: University Arena College Basketball Visitor |
1 TrueTouch audience targeting traditional newspaper as a preferred engagement channel is retiring without a replacement. Please note that the Summarized Consumer View field ID for this segment is 27180.
| Field ID | Taxonomy Path |
| 24809_Y | Experian > TrueTouch: Communication Preferences > Engagement Channel Preference > Traditional Newspaper |
As noted in previous communications, Mosaic V7 audiences are retiring in February 2027. Mosaic V8 audiences are now available, but are not a direct replacement as V8 has been rebuilt. For more information about the 2026 Mosaic rebuild, please click here. For a full list of Mosaic V8 audiences, please click here.
| Field ID | Taxonomy Path |
| 319_A02 | Experian > Mosaic - Personas - Lifestyle and Interests > Group A: Power Elite > A02 - Platinum Prosperity |
| 319_A03 | Experian > Mosaic - Personas - Lifestyle and Interests > Group A: Power Elite > A03 - Kids and Cabernet |
| 319_A04 | Experian > Mosaic - Personas - Lifestyle and Interests > Group A: Power Elite > A04 - Picture Perfect Families |
