The Federal Reserve recently reported that credit card debt or revolving debt accounted for $1.02 trillion in November 2017, that amount is the highest level on record without adjusting for inflation dating back to December 2008. The Fed also reported that consumer borrowing grew 8.8%, the biggest gain in more than two years as Americans charged close to $28 billion in credit card, student, auto and other debt.
Credit card debt alone jumped $11.2 billion, the most in a year, bringing the total outstanding consumer debt total to $3.83 trillion.
That consumer confidence carried over into the holidays as U.S. retailers saw spending increase 4.9% in 2017 versus 2016 marking the biggest annual gain since 2011, according to MasterCard SpendingPulse data.
In a November survey of 1000 adults conducted by Experian, consumers said they planned on spending an average of $740 to pay for Holiday gift giving, up slightly from $734 in 2016. Another facilitator of this growth spurt came from online spending, which increased 18.1% this year according to the MasterCard data.
The Top Cities With the Most Credit Card Debt in 2017
When it comes to the cities with the most credit card debt, Alaska is also home to the top three cities—Fairbanks, Anchorage and Juneau. Texas has five of the top ten cities—Austin, Dallas/Fort Worth, Houston and San Antonio—with Washington, D.C., and Norfolk coming in at 4th and 5th respectively to round out the top ten.
Rank | City | Average Balance on Credit Card |
---|---|---|
1 | Fairbanks, AK | $8,573 |
2 | Anchorage, AK | $8,562 |
3 | Juneau, AK | $8,277 |
4 | Washington, DC (Hagerstown, MD) | $7,442 |
5 | Norfolk-Portsmouth-Newport News, VA | $7,359 |
6 | Austin, TX | $7,292 |
7 | Dallas-Ft. Worth, TX | $7,171 |
8 | New York, NY | $7,145 |
9 | Houston, TX | $7,121 |
10 | San Antonio, TX | $7,070 |
11 | Baltimore, MD | $6,985 |
12 | Honolulu, HI | $6,980 |
13 | Atlanta, GA | $6,907 |
14 | San Diego, CA | $6,848 |
15 | Charlottesville, VA | $6,838 |
16 | Jacksonville, FL | $6,781 |
17 | West Palm Beach-Ft. Pierce, FL | $6,760 |
18 | Corpus Christi, TX | $6,754 |
19 | Seattle-Tacoma, WA | $6,729 |
20 | Denver, CO | $6,720 |
21 | Philadelphia, PA | $6,693 |
22 | Charleston, SC | $6,674 |
23 | Hartford-New Haven, CT | $6,663 |
24 | Chicago, IL | $6,649 |
25 | Los Angeles, CA | $6,632 |
26 | Miami-Ft. Lauderdale, FL | $6,615 |
27 | Lubbock, TX | $6,590 |
28 | Richmond-Petersburg, VA | $6,571 |
29 | San Francisco-Oakland-San Jose, CA | $6,533 |
30 | New Orleans, LA | $6,510 |
31 | Colorado Springs-Pueblo, CO | $6,503 |
32 | Savannah, GA | $6,476 |
33 | Reno, NV | $6,468 |
34 | Boston, MA-Manchester, NH | $6,455 |
35 | Santa Barbara-Santa Maria-San Luis Obispo, CA | $6,436 |
36 | Tulsa, OK | $6,432 |
37 | Waco-Temple-Bryan, TX | $6,432 |
38 | Phoenix, AZ | $6,422 |
39 | Wichita Falls, TX-Lawton, OK | $6,386 |
40 | Columbus, GA | $6,379 |
41 | Panama City, FL | $6,372 |
42 | Kansas City, KS | $6,368 |
43 | Albuquerque-Santa Fe, NM | $6,366 |
44 | Palm Springs, CA | $6,323 |
45 | Mobile, AL-Pensacola (Fort Walton Beach), FL | $6,303 |
46 | Charlotte, NC | $6,296 |
47 | Tucson, AZ (Sierra Vista) | $6,293 |
48 | Victoria, TX | $6,279 |
49 | Las Vegas, NV | $6,276 |
50 | Oklahoma City, OK | $6,267 |
51 | Columbia, SC | $6,262 |
52 | Providence-New Bedford, RI | $6,255 |
53 | Raleigh-Durham, NC (Fayetteville) | $6,251 |
54 | Albany-Schenectady-Troy, NY | $6,233 |
55 | Tampa-St. Petersburg, FL (Sarasota) | $6,204 |
56 | St. Louis, MO | $6,203 |
57 | Augusta, GA | $6,200 |
58 | Tallahassee-Thomasville, FL | $6,192 |
59 | Odessa-Midland, TX | $6,17 |
60 | Wilmington, DE | $6,177 |
61 | Bend, OR | $6,152 |
62 | Spokane, DE | $6,148 |
63 | Greenville-N.Bern-Washington NC | $6,142 |
64 | Butte-Bozeman, MT | $6,142 |
65 | Ft. Myers-Naples, FL | $6,140 |
66 | Cincinnati, OH | $6,135 |
67 | Yakima-Pasco-Richland-Kennewick, WA | $6,131 |
68 | Portland, OR | $6,120 |
69 | Sacramento-Stockton-Modesto, CA | $6,111 |
70 | Nashville, TN | $6,087 |
71 | Columbus, OH | $6,084 |
72 | El Paso, TX | $6,078 |
73 | Helena, MT | $6,068 |
74 | Salisbury, MD | $6,055 |
75 | Minneapolis-St. Paul, MN | $6,036 |
76 | Dothan, AL | $6,027 |
77 | Cheyenne-Scottsbluff, WY | $6,027 |
78 | Gainesville, FL | $6,015 |
79 | Birmingham-Tuscaloosa, AL | $6,013 |
80 | Amarillo, TX | $5,995 |
81 | Pittsburgh, PA | $5,995 |
82 | Memphis, TN | $5,992 |
83 | Omaha, NE | $5,991 |
84 | Orlando-Daytona Beach-Melbourne, FL | $5,984 |
85 | Abilene-Sweetwater, TX | $5,967 |
86 | Monterey-Salinas, CA | $5,964 |
87 | Montgomery, AL (Selma) | $5,960 |
88 | Salt Lake City, UT | $5,953 |
89 | Idaho Falls-Pocatello, ID | $5,921 |
90 | San Angelo, TX | $5,921 |
91 | Cleveland-Akron, OH (Canton) | $5,917 |
92 | Tyler-Longview-Lufkin-Nacogdoches, OH | $5,910 |
93 | Portland-Auburn, OR | $5,901 |
94 | Chico-Redding, CA | $5,897 |
95 | Missoula, MT | $5,891 |
96 | Baton Rouge, LA | $5,889 |
97 | Detroit, MI | $5,889 |
98 | Huntsville-Decatur-Florence, AL | $5,886 |
99 | Burlington, VT-Plattsburgh, NY | $5,881 |
100 | Shreveport, LA | $5,862 |
101 | Rapid City, SD | $5,860 |
102 | Macon, GA | $5,858 |
103 | Biloxi-Gulfport, MI | $5,852 |
104 | Beaumont-Port Arthur, TX | $5,848 |
105 | Little Rock-Pine Bluff, AR | $5,848 |
106 | Riverside-San Bernardino, CA | $5,829 |
107 | Sherman-Ada, OK | $5,823 |
108 | Wilkes Barre-Scranton, PA | $5,822 |
109 | Harrisburg-Lancaster-Lebanon-York, PA | $5,815 |
110 | Milwaukee, WI | $5,798 |
111 | Indianapolis, ID | $5,783 |
112 | Lafayette, LA | $5,779 |
113 | Rochester, NY | $5,775 |
114 | Billings, MT | $5,765 |
115 | Boise, ID | $5,754 |
116 | Buffalo, NY | $5,750 |
117 | Grand Junction-Montrose, CO | $5,746 |
118 | Twin Falls, ID | $5,742 |
119 | Greensboro-High Point-Winston Salem, NC | $5,742 |
120 | Casper-Riverton, WY | $5,731 |
121 | Syracuse, NY | $5,728 |
122 | Knoxville, TN | $5,725 |
123 | Medford-Klamath Falls, OR | $5,691 |
124 | Chattanooga, TN | $5,688 |
125 | Great Falls, MT | $5,686 |
126 | Zanesville, OH | $5,681 |
127 | Florence-Myrtle Beach, SC | $5,677 |
128 | Springfield-Holyoke, MA | $5,674 |
129 | Lansing, MI | $5,651 |
130 | Greenville-Spartanburg, Sc-Asheville, NC | $5,647 |
131 | Roanoke-Lynchburg, VA | $5,635 |
132 | Dayton, OH | $5,629 |
133 | Louisville, KY | $5,628 |
134 | Ft. Smith-Fayetteville-Springdale-Rogers, AR | $5,605 |
135 | Topeka, KS | $5,598 |
136 | Wichita-Hutchinson, KS | $5,593 |
137 | Fargo-Valley City, ND | $5,584 |
138 | Jackson, MS | $5,582 |
139 | Albany, GA | $5,564 |
140 | Rockford, IL | $5,557 |
141 | Bangor, ME | $5,554 |
142 | Peoria-Bloomington, IL | $5,536 |
143 | Lexington, KY | $5,530 |
144 | Lake Charles, LA | $5,523 |
145 | Eugene, OR | $5,523 |
146 | Harlingen-Weslaco-Brownsville-Mcallen, TX | $5,522 |
147 | Sioux Falls, SD (Mitchell) | $5,512 |
148 | Alexandria, LA | $5,507 |
149 | Clarksburg-Weston, WV | $5,507 |
150 | Utica, NY | $5,504 |
151 | Duluth, MN-Superior, WI | $5,492 |
152 | Champaign-Springfield-Decatur, IL | $5,489 |
153 | Springfield, MO | $5,482 |
154 | Youngstown, OH | $5,480 |
155 | Tri-Cities, TN-VA | $5,446 |
156 | Bakersfield, CA | $5,434 |
157 | South Bend-Elkhart, OR | $5,415 |
158 | Watertown, NY | $5,402 |
159 | Des Moines-Ames, IA | $5,393 |
160 | Minot-Bismarck-Dickinson, ND | $5,391 |
161 | Binghamton, NY | $5,386 |
162 | Laredo, TX | $5,382 |
163 | Joplin, MO-Pittsburg, KS | $5,378 |
164 | Toledo, OH | $5,374 |
165 | Traverse City-Cadillac, MI | $5,359 |
166 | Eureka, CA | $5,359 |
167 | Jonesboro, AR | $5,333 |
168 | Fresno-Visalia, CA | $5,331 |
169 | Charleston-Huntington, WV | $5,307 |
170 | Wheeling-Steubenville, WV | $5,305 |
171 | Grand Rapids-Kalamazoo-Battle Creek, MI | $5,304 |
172 | North Platte, MI | $5,298 |
173 | Monroe-El Dorado, AR | $5,291 |
174 | Johnstown-Altoona, PA | $5,288 |
175 | Paducah-Cape Girardeau-Harrisburg-Mt Vernon, KY | $5,279 |
176 | Erie, PA | $5,276 |
177 | Columbia-Jefferson City, MO | $5,257 |
178 | Davenport, IA-Rock Island-Moline, IL | $5,216 |
179 | Bluefield-Beckley-Oak Hill, WV | $5,206 |
180 | Ft. Wayne, IN | $5,205 |
181 | Bowling Green, KY | $5,200 |
182 | Harrisonburg, VA | $5,183 |
183 | Hattiesburg-Laurel, MS | $5,171 |
184 | Glendive, MT | $5,147 |
185 | Flint-Saginaw-Bay City, MI | $5,137 |
186 | Madison, WI | $5,137 |
187 | St. Joseph, MO | $5,087 |
188 | Marquette, MI | $5,071 |
189 | Lincoln-Hastings-Kearney, NE | $5,061 |
190 | Rochester, MN-Mason City, IA-Austin, MN | $5,055 |
191 | Yuma, AZ-El Centro, CA | $5,049 |
192 | Terre Haute, IN | $5,038 |
193 | Parkersburg, WV | $5,035 |
194 | Green Bay-Appleton, WI | $5,016 |
195 | Lafayette, IN | $5,007 |
196 | Elmira, NY | $4,991 |
197 | Meridian, MS | $4,969 |
198 | Lima, OH | $4,969 |
199 | Columbus-Tupelo-West Point, OH | $4,966 |
200 | La Crosse-Eau Claire, WI | $4,956 |
201 | Presque Isle, ME | $4,954 |
202 | Sioux City, IA | $4,947 |
203 | Evansville, IN | $4,940 |
204 | Cedar Rapids-Waterloo-Iowa City-Dubuque, IA | $4,938 |
205 | Quincy, IL-Hannibal, MO-Keokuk, IA | $4,883 |
206 | Jackson, TN | $4,838 |
207 | Ottumwa, IA-Kirksville, MO | $4,819 |
208 | Mankato, MN | $4,723 |
209 | Wausau-Rhinelander, WI | $4,721 |
210 | Greenwood-Greenville, MS | $4,646 |
211 | Alpena, MI | $4,376 |
The Top States With the Most Credit Card Debt in 2017
Alaska had the largest average credit card balance in 2017 among all states of $8,515 based on the 2017 Experian State of Credit data. Connecticut ranked 2nd with an average credit card balance of $7,258 followed by Virginia with an average credit card balance of $7,161. New Jersey ranked 4th with an average credit card balance of $7,151 with Maryland rounding out the top 5 with a balance of $7,043.
The Top States With the Largest Credit Card Balance Increase
Alaska also ranked 1st in the largest year-over-year increase towards the average credit card balances growing by $402. North Dakota ranked 2nd with a $364 increase to its average credit card balance, followed Hawaii ranking 3rd with a $308 increase. Texas ranked 4th with $278 added and Wyoming ranked 5th adding $231.
More Important Credit Card Data
The bulk of the credit card debt in America is concentrated among the most populated areas of the country. Looking at the most populated cities you can see that:
- The top 10 most populated cities accounted for 7% of all credit card debt with an average balance of $7,545.
- The top 20 most populated cities accounted for 12% of all credit card debt with an average balance of $7,191.
- The top 30 most populated cities accounted for 18% of all credit card debt with an average balance of $6,898.
Looking at the least populated cities you can see that:
- The top 10 least populated cities accounted for 5% of all credit card debt with an average balance of $5,936.
- The top 20 least populated cities accounted for 10% of all credit card debt with an average balance of $5,711.
- The top 30 least populated cities accounted for 14% of all credit card debt with an average balance of $5,626.
Do You Need Help Paying off Credit Card Debt?
A growing number of Americans struggle to pay off their credit card debt and fall behind on payments. If you need help to pay off credit card debt or are just trying to find the right debt management plan that works, start by educating yourself on the various strategies and options available. Knowing how much you owe and how many accounts you owe on is a good place to begin to get your credit card debt down.