<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Matters &#187; Small Business Marketing</title>
	<atom:link href="http://www.experian.com/blogs/small-business-matters/category/small-business-marketing-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experian.com/blogs/small-business-matters</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jun 2012 23:35:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What should you be posting on Facebook or tweeting on Twitter?</title>
		<link>http://www.experian.com/blogs/small-business-matters/2012/02/17/what-should-you-be-posting-on-facebook-or-tweeting-on-twitter/</link>
		<comments>http://www.experian.com/blogs/small-business-matters/2012/02/17/what-should-you-be-posting-on-facebook-or-tweeting-on-twitter/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:10:06 +0000</pubDate>
		<dc:creator>laura.cohen</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[marketing trend]]></category>
		<category><![CDATA[Small Business How To's]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/small-business-matters/?p=1224</guid>
		<description><![CDATA[Learn what to post on social media outlets.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.experian.com%2Fblogs%2Fsmall-business-matters%2F2012%2F02%2F17%2Fwhat-should-you-be-posting-on-facebook-or-tweeting-on-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What is everyone talking about? Being involved in social media marketing, doesn’t mean you should be talking about what you ate for lunch. After all, this is an important marketing tool for your business. Leave the personal stuff for your personal pages or accounts.</p>
<ol>
<li>Things that are compelling or interesting enough to make people want to check back and see what you post next.</li>
<li>Important information that attracts people to your store, blog, or website.</li>
<li>Call-to-action items that gets people to vote, buy or tell their friends.</li>
</ol>
<p>Some examples:</p>
<p><strong>Photos:</strong> Try pictures of new products in your business, new items on your menu or even a new customer giving your business a thumbs-up.</p>
<p><strong>Video: </strong>Think short videos. People aren’t looking for long instructional videos on social media, so save those for your website. Instead, post a cool announcement from the owner or a short testimonial from a satisfied customer.</p>
<p><strong>Contests:</strong> Everyone loves a contest! Announce a contest you’re holding and don’t forget to keep the contestants updated with the results.</p>
<p><strong>Surveys &amp; Polls:</strong> Asking a simple question can engage your followers and fans. You can even ask about a specific service or product in your business to get their feedback. Make sure you post the results!</p>
<p><strong>Announcements:</strong> Let your followers know about any new products or services, menu items, partnerships, events, sales or even milestones you’re proud of!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experian.com/blogs/small-business-matters/2012/02/17/what-should-you-be-posting-on-facebook-or-tweeting-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Quick Marketing Lessons: Some Learned The Hard Way</title>
		<link>http://www.experian.com/blogs/small-business-matters/2012/02/16/4-quick-marketing-lessons-some-learned-the-hard-way/</link>
		<comments>http://www.experian.com/blogs/small-business-matters/2012/02/16/4-quick-marketing-lessons-some-learned-the-hard-way/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:07:54 +0000</pubDate>
		<dc:creator>laura.cohen</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business How To's]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business marketing planning]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/small-business-matters/?p=1221</guid>
		<description><![CDATA[4 easy lessons to learn about marketing your business.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.experian.com%2Fblogs%2Fsmall-business-matters%2F2012%2F02%2F16%2F4-quick-marketing-lessons-some-learned-the-hard-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How much time have you wasted going round and round on solutions that just didn’t work? Or what about a mix and match business strategy? Where you do a little bit of this and little bit of that, does it really work out in the end?  I mean for a business, or any dream for that matter, to work we can’t just care a little bit, we have to go all in. Likewise, we can’t manage a little bit or market a little bit – we have to go all in. They’re fundamental to our business.</p>
<p>Here are some quick marketing lessons learned the hard way that could same you real time and real money. And you know what they say about time . . .</p>
<p><strong>Lesson #1: Do the work and then do it again. </strong></p>
<p>You have to do the work to create a great product. And then you have to turn around and do the work again to create a smart marketing strategy and management solutions. Having a great product doesn’t excuse poor management or weak marketing.</p>
<p><strong>Lesson #2: Website strategy shouldn’t be an afterthought. </strong></p>
<p>Every website is not the same. Some are like brochures; they just lay there until someone stumbles across it and picks it up. But others are like the energizer bunny; they just keep going and going and going. The owner creates new and relevant content and marketing campaigns that go out gets attention and visits. The energizer bunny website goes to work (just like you).</p>
<p><strong>Lesson #3: Make my website simple please.</strong></p>
<p>You don’t have to design your own website. You can put your energy into something else while you pay an expert to create it for you.  But in the end you still want something with a login, so that you or a member of your team can change the text, plus add a few videos when you want to. Beware of designer hijacked websites.</p>
<p><strong>Lesson #4: One time around the marketing block is never enough. </strong></p>
<p>Just like we all want more than one client, then we have to market more than one time. Consistent marketing is a about a systematic approach, not a random collection of hodge-podge solutions.</p>
<p>It’s hard to implement 15 marketing ideas at once, especially when you’re learning at the same time. It’s difficult to remember what everybody told you. But it’s easy to choose one strategy, study it, implement it and then start another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experian.com/blogs/small-business-matters/2012/02/16/4-quick-marketing-lessons-some-learned-the-hard-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Marketing by way of Customer Feedback</title>
		<link>http://www.experian.com/blogs/small-business-matters/2012/02/09/free-marketing-by-way-of-customer-feedback/</link>
		<comments>http://www.experian.com/blogs/small-business-matters/2012/02/09/free-marketing-by-way-of-customer-feedback/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:08:20 +0000</pubDate>
		<dc:creator>shari.maier</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mailing Lists]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[marketing trend]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/small-business-matters/?p=1209</guid>
		<description><![CDATA[Business owners are constantly keeping an eye out for opportunities to increase their business's success and profitability, but often overlook one very easy, free way; Customer Feedback.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.experian.com%2Fblogs%2Fsmall-business-matters%2F2012%2F02%2F09%2Ffree-marketing-by-way-of-customer-feedback%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Shaping Your Product/Service</strong></p>
<p>Customer feedback is probably one of the best ways to make your business successful. Think of it like this; through negative feedback, you can shape your product/service into something you know the market will love.</p>
<p>Most people think that bad feedback comes from people they have never even done business with, or with some of their &#8216;bad&#8217; clients, so they decide to ignore it. This is, in fact, a complete myth; most of the negative feedback you will get will be from some of your most loyal customers. Not because they want to put you down; because they want to remain your best customers.</p>
<p>Think of it like this; &#8216;bad&#8217; customers, if they encounter a problem of flaw with your product/service, they will simply move on to the next company who will solve this problem for them. Whereas for a loyal customer, they want to tell you about the problem, hoping that you will fix it and they can remain customers of yours.</p>
<p>Think of it like this; customer feedback is a free way to conduct market research. Your clients will tell you how they want their product/service. They will tell you about any problems they have; although you may have to prompt them to do so; perhaps through a quiz of survey.</p>
<p><strong>Free Marketing</strong></p>
<p>Well, who would say no to some free marketing? Quite a few businesses actually, so it seems! Customer feedback, when it is good, can be used in a multitude of ways, the obvious one being testimonials.</p>
<p>Every time you get some good feedback, you should ask the client if you can use it as a testimonial on your website, leaflets, sales letters; anything which you send to a prospective client. Likewise, when you get bad feedback, you should act upon it immediately, because it really will result in not only your product/service getting better, but perhaps some more business!</p>
<p>Think about it; if you had a problem with a company that you bought from, and you complained about the problem then it was solved, how much more likely would you be to talk about that than just receiving a product and there being absolutely no flaws to it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experian.com/blogs/small-business-matters/2012/02/09/free-marketing-by-way-of-customer-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starr Hall&#8217;s Tips On: How to Build a Fan-Worthy Facebook Page</title>
		<link>http://www.experian.com/blogs/small-business-matters/2012/02/07/starr-halls-tips-on-how-to-build-a-fan-worthy-facebook-page/</link>
		<comments>http://www.experian.com/blogs/small-business-matters/2012/02/07/starr-halls-tips-on-how-to-build-a-fan-worthy-facebook-page/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:30 +0000</pubDate>
		<dc:creator>laura.cohen</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/small-business-matters/?p=1196</guid>
		<description><![CDATA[Starr Hall posted her blog on February 6th, 2012.  Read more here. As Facebook continues to enhance its fan page options, businesses are not only struggling to keep up with the changes, but they also are still trying to figure out how to brand and market their pages. Because of some of the changes, strategies [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.experian.com%2Fblogs%2Fsmall-business-matters%2F2012%2F02%2F07%2Fstarr-halls-tips-on-how-to-build-a-fan-worthy-facebook-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Starr Hall posted her blog on February 6th, 2012.  <a href="http://www.starrhall.com/how-to-build-a-fan-worthy-facebook-page/" class="broken_link">Read more here.</a></p>
<p>As Facebook continues to enhance its fan page options, <a href="http://www.entrepreneur.com/article/222729" class="broken_link">businesses</a> are not only struggling to keep up with the changes, but they also are still trying to figure out how to brand and market their pages. Because of some of the changes, strategies you used just last month to increase your &#8220;likes&#8221; and interactions with fans may not be as effective.</p>
<p>Here are a few quick branding fixes that will make it easier for prospects to find you, as well as some tips on getting more fans&#8211;or what I prefer to call interested prospects.</p>
<p><strong>No.1 &#8211; Brand the URL.</strong> If your fan page URL is still set with a bunch of numbers, you are making it harder for prospects to find you and missing out on a branding opportunity. Facebook recently lifted the requirement that you get 25 &#8220;likes&#8221; before you can name your fan page URL. Now, all you need to do is go to www.facebook.com/username and set your name in the URL, which is great for branding purposes and easy link referrals. For example, instead of www.facebook.com/1283743hreu818, my link is now www.Facebook.com/StarrHalldotcom.</p>
<p><strong>Related: <a href="http://www.entrepreneur.com/article/222466" target="_blank" class="broken_link">New Tools to Create a Facebook Fan Page</a></strong></p>
<p><strong>No.2 &#8211; Name your page appropriately.</strong> Once you reach 100 friends, you cannot change the title of your page, so make sure you choose wisely from the start. Your brand name is the ideal title to make it easy for people to find your page when they search. You still can change the title if you have less than 100 likes by going to edit page, selecting Basic Information from the menu at left, changing the text in the Name field, and saving your edits.</p>
<p><strong>No. 3 &#8211; Take prospects to a welcome tab, not your wall.</strong> When you send people to your fan page and have them land on your Wall, your posts probably won&#8217;t be enough to entice them to &#8220;like&#8221; you. Posts are just you talking. Even if you&#8217;re giving valuable information, prospects need a reason to be your fan. Instead of having them land on your Wall, set up a welcome tab. A welcome tab can include a greeting and an enticement, such as an e-book or video series, to encourage visitors to become fans. Such sites as <a href="http://www.woobox.com/" target="_blank" class="broken_link">woobox.com</a> offer <a href="http://www.entrepreneur.com/article/222729" class="broken_link">free trials</a> and step-by-step tutorials to help you customize your page, including tabs.</p>
<p><strong>Related: <a href="http://www.entrepreneur.com/blog/220796" target="_blank" class="broken_link">Understanding the Value of a Facebook Fan</a></strong></p>
<p><strong>No. 4 &#8211; Engage potential fans.</strong> You need to offer something that will engage people. For instance, you can use Facebook applications to create a poll or launch a game. These can be located on your welcome tab. <a href="http://wildfireapp.com/" target="_blank" class="broken_link">Wildfireapp.com</a>, for instance, provides a free trial so you can navigate its <a href="http://www.entrepreneur.com/article/222729" class="broken_link">engagement</a> applications. If you decide to use its programs, services start at $5 and go up from there, depending on which tools you use. SocialUps, a company that specializes in creating games for fan pages, starts at $300. One of SocialUps&#8217; most recent game apps was launched at <a href="http://www.facebook.com/vitalyte" target="_blank" class="broken_link">www.facebook.com/vitalyte</a>, a fan page for Vitalyte Nutrition Products that was started three months ago and now has nearly 100,000 followers. The downside of some gaming applications is that they can <a href="http://www.entrepreneur.com/article/222729" class="broken_link">gain access</a> to your page and randomly post messages.</p>
<p><strong>Related: <a href="http://www.entrepreneur.com/article/222712" target="_blank" class="broken_link">Is Facebook Advertising for You?</a></strong></p>
<p><strong>No. 5 &#8211; Check market insights.</strong> Is Facebook Advertising for You? Recent enhancements to fan page analytics make it easier to know your prospects, including their sex, age and where they live. Also, you can see which posts they like best and follow a viral report showing if they did something on your page that their friends could see. Such viral activity extends your reach to friends of friends. However, this option only allows you to see that your fans are talking about you to other people; it doesn&#8217;t share information about whom they&#8217;re sharing with.</p>
<p>Facebook fan pages are quickly turning into <a href="http://www.entrepreneur.com/article/222729" class="broken_link">Facebook websites</a> and interactive business tools. With access to millions of prospects, it&#8217;s important to brand your page well, make it easy to find and keep the content up-to-date and engaging.</p>
<p><strong><a href="http://www.entrepreneur.com/author/146" class="broken_link">Starr Hall</a></strong></p>
<p>Starr Hall is an international speaker, author, publicist and social networking expert. She&#8217;s the CEO of <a href="http://www.starrhall.com/" target="_blank" class="broken_link">StarrHall.com</a>, a consulting and training company based in Avila Beach, Calif.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experian.com/blogs/small-business-matters/2012/02/07/starr-halls-tips-on-how-to-build-a-fan-worthy-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons Why Haters Are Good for Your Company</title>
		<link>http://www.experian.com/blogs/small-business-matters/2012/02/03/4-reasons-why-haters-are-good-for-your-company/</link>
		<comments>http://www.experian.com/blogs/small-business-matters/2012/02/03/4-reasons-why-haters-are-good-for-your-company/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:35:43 +0000</pubDate>
		<dc:creator>laura.cohen</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[marketing trend]]></category>
		<category><![CDATA[Small Business How To's]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/small-business-matters/?p=1187</guid>
		<description><![CDATA[Learn to use haters to fuel positive change in your company. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.experian.com%2Fblogs%2Fsmall-business-matters%2F2012%2F02%2F03%2F4-reasons-why-haters-are-good-for-your-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Your company will always have haters, those unhappy customers who go out of their way to trash your product, service or customer service at every opportunity. They often find their way onto social media, thanks to the low barrier of entry and promise that any invisible comment can find its way onto the highly visible first page of Google results.  But such negativity can actually be good for your business. Here&#8217;s why:</p>
<p>They highlight points of vulnerability. Look past the hurtful comments and ask yourself: Do the haters have a point? While they&#8217;re reacting in an unconstructive way, a genuine grievance might drive their rage. Addressing that flaw only strengthens your company.</p>
<p>Their minds can be changed. Most of your haters won&#8217;t harbor deep rooted or long term animosity. Perhaps they felt slighted by customer service, or misled by a salesperson. If you can find a way to fix that experience and make it right, that same person can be transformed into your biggest advocate.</p>
<p>They validate your social media efforts. Let&#8217;s say you&#8217;ve spent a lot of time building relationships on Facebook and Twitter. If a disgruntled customer starts hating on your brand, there&#8217;s a good chance loyal customers will rise to your defense. Observers will see the complaints—but they&#8217;ll also see the rebuttals.</p>
<p>They keep people talking about your brand. It’s not that any publicity is good publicity. But if you find a way to take control of the conversation, you&#8217;ll wind up with positive publicity you wouldn&#8217;t otherwise have.</p>
<p>Welcome your company&#8217;s haters—and use their agitation to fuel positive change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experian.com/blogs/small-business-matters/2012/02/03/4-reasons-why-haters-are-good-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access a World Of Insights For Small Businesses</title>
		<link>http://www.experian.com/blogs/small-business-matters/2012/02/02/access-a-world-of-insights-for-small-businesses/</link>
		<comments>http://www.experian.com/blogs/small-business-matters/2012/02/02/access-a-world-of-insights-for-small-businesses/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:24:06 +0000</pubDate>
		<dc:creator>laura.cohen</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[eMail]]></category>
		<category><![CDATA[Mailing Lists]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Mailing list]]></category>
		<category><![CDATA[Small Business How To's]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/small-business-matters/?p=1191</guid>
		<description><![CDATA[With many companies feeling the pain of rough financial times, it's important for entrepeneurs to obtain accurate small business advice.  You'll find helpful products, tools, support and guidance from the small business services at Experian.com. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.experian.com%2Fblogs%2Fsmall-business-matters%2F2012%2F02%2F02%2Faccess-a-world-of-insights-for-small-businesses%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We regularily publish white papers, tip books, interviews with small business experts and research on industry-relevant topics and issues you may find useful for your business.</p>
<p>Be sure to visit our <a href="http://www.experian.com/small-business/resources-form.jsp">Small Business resource document library </a>and download the various documents you&#8217;re interested in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experian.com/blogs/small-business-matters/2012/02/02/access-a-world-of-insights-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Improve Your Marketing Mix</title>
		<link>http://www.experian.com/blogs/small-business-matters/2012/01/31/5-tips-to-improve-your-marketing-mix/</link>
		<comments>http://www.experian.com/blogs/small-business-matters/2012/01/31/5-tips-to-improve-your-marketing-mix/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:17:28 +0000</pubDate>
		<dc:creator>laura.cohen</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[eMail]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Mailing Lists]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[multi-channel marketing]]></category>
		<category><![CDATA[Small Business How To's]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business marketing planning]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/small-business-matters/?p=1182</guid>
		<description><![CDATA[Learn easy tips to give your marketing mix a jolt of new energy.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.experian.com%2Fblogs%2Fsmall-business-matters%2F2012%2F01%2F31%2F5-tips-to-improve-your-marketing-mix%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It’s not about one marketing piece, it’s about the whole thing. To be effective, your business needs a presence both offline and online. It needs to use print and digital marketing tools. It needs both advertising (paid) and publicity (free). It’s the marketing mix that gets and keeps your company message “out there” in front of your target audience.</p>
<p>Here are five marketing mix tips to seriously consider and implement:</p>
<p>1. Brochures &#038; Business Cards<br />
Print marketing items are not dead yet. Sometimes our technology doesn’t work like it should, and having that business card and brochure as a backup could save your marketing opportunity. Besides, there are a lot of people who just need to have something in their hands in order to remember you, so give it to them.  Have your calling card ready.</p>
<p>2. LinkedIn<br />
Use this business social network as an extended business card. As people hear your name around the Web and at conferences, there is a good chance that they will check you out on LinkedIn So fill out that profile and link it back to your website.</p>
<p>3. Website &#038; Blog<br />
Your website is your digital home, so make it count. Let them know who you are, what you do, and how it could benefit them. And then solve a problem for free by answering a question that your target audience would care about. You could turn that answer into a little ebook or white paper for download, or make it a blog post. Just make sure it’s something that truly helps, because you’re building a relationship, and “fluff and foolishness” is not good for business.</p>
<p>4. Press Releases<br />
Use press releases to let the local media know about your business and upcoming campaigns. Your company probably has some awesome events, but nobody cares if they don’t have a chance to know about it.</p>
<p>5. Email<br />
It’s about the relationship, and email is one of the most enduring ways to build that relationship, so take the time to grow your list. For a beginner most of the initial work is in getting the code and placing it on your Web pages. But the email service that you use should have a guide or “how to” page showing you what to do. Once the code for your email subscription form is in place on your site, then you can begin to focus on what to send your subscribers each week or month. Remember, it’s disciplined and consistent marketing and marketing messages that makes the difference.</p>
<p>Just remember, it’s about consistency and the total marketing package. It’s up to you to believe in your business—and to get the message out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experian.com/blogs/small-business-matters/2012/01/31/5-tips-to-improve-your-marketing-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Tracking Marketing Metrics Can Pay Off</title>
		<link>http://www.experian.com/blogs/small-business-matters/2012/01/27/why-tracking-marketing-metrics-can-pay-off/</link>
		<comments>http://www.experian.com/blogs/small-business-matters/2012/01/27/why-tracking-marketing-metrics-can-pay-off/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:30:04 +0000</pubDate>
		<dc:creator>laura.cohen</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[marketing trend]]></category>
		<category><![CDATA[multi-channel marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business How To's]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business marketing planning]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/small-business-matters/?p=1170</guid>
		<description><![CDATA[Use these tips to help generate a better response from your marketing and improve your return on investment. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.experian.com%2Fblogs%2Fsmall-business-matters%2F2012%2F01%2F27%2Fwhy-tracking-marketing-metrics-can-pay-off%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have all heard the old adage that half of all advertising dollars are wasted; the problem lies in figuring out which half.  The numbers become even more interesting (or alarming) when one examines the typical response rates for conventional (and unconventional) media.</p>
<p>Most direct marketers are happy to achieve a response rate of 1 percent to 2 percent &#8212; or 2 percent to 4 percent if they include a telemarketing component. That means the recipients discard 98 percent to 99 percent of their materials without a second thought. The results for brand marketing or advertising bring even more frustration to marketers and business owners alike, mainly because consumers&#8217; perceptions about brands are so difficult to quantify.  Yet, every business, especially a startup, needs marketing to survive and thrive. So what can an entrepreneur do?</p>
<p>-	Focus on generating leads over building a brand. Leads bring customers to your door. Then their experience of your product or service, as well as the reputation you develop for customer service and delivery, will build your brand.</p>
<p>-	Create materials that properly sell your product or service and allow you to track responses.  The difference between response-driven marketing and branding-oriented marketing is that you can track, test and measure the first type and adjust it until it is right for your business.</p>
<p>Why is it so important to track, test, and measure? You need to establish baseline performance numbers for your business in your particular category of business and then to try to improve upon them.  This is very difficult to do. Even professional marketers find it hard to &#8220;move the needle&#8221; when it comes to measuring customer response.  If you focus, though, on two metrics that most others do not, you can work your marketing and advertising in new and more profitable ways.</p>
<p>-	Figure out a lifetime value for every new customer. That is, how much the average customer will spend at your company over the course of the business relationship.  </p>
<p>-	Calculate the customer acquisition cost: the amount you spend to acquire a new client for your company. You never want to pay more for a new customer than you absolutely must; and you are striving for this person to eventually spend more than the initial acquisition cost so that your marketing is profitable.</p>
<p>For lifetime value, simply come up with a guesstimate for the value of a typical sale to a customer (say, $200). Multiply it by the number of times annually he or she will buy products (say, three times) and multiply that by the number of years the typical customer does business with you (say, three years).<br />
