<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitwise Blog &#187; TV Shows</title>
	<atom:link href="http://www.experian.com/blogs/hitwise/tag/tv-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experian.com/blogs/hitwise</link>
	<description>Insights about online marketing, e-commerce and industry trends</description>
	<lastBuildDate>Fri, 04 Jan 2013 00:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Downton Abbey Season 2 Drives Surge in Searches</title>
		<link>http://www.experian.com/blogs/hitwise/2012/02/23/downton-abbey-season-2-drives-surge-in-searches/</link>
		<comments>http://www.experian.com/blogs/hitwise/2012/02/23/downton-abbey-season-2-drives-surge-in-searches/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:31:48 +0000</pubDate>
		<dc:creator>Margot Bonner</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=29873</guid>
		<description><![CDATA[Whilst this season of “Downton Abbey” brought on fevers throughout the Abbey in the form of the Spanish Flu, the US has been rocked by a severe case of “Downton” fever. Interest in the program has grown by over 1400% during season two versus last year’s season one airing (defined by volume of searches YoY). [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2012/02/23/downton-abbey-season-2-drives-surge-in-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indecision 2012: Stewart &amp; Colbert  Drive Political Interest</title>
		<link>http://www.experian.com/blogs/hitwise/2011/10/13/indecision-2012-stewart-colbert-drive-political-interest/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/10/13/indecision-2012-stewart-colbert-drive-political-interest/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:13:28 +0000</pubDate>
		<dc:creator>Margot Bonner</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Colbert]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/2011/10/13/indecision-2012-stewart-colbert-drive-political-interest/</guid>
		<description><![CDATA[Searches for presidential candidates receive a boost following popular segments on The Daily Show and The Colbert Report. After Mr. Romney&#8217;s statement at the Iowa State Fair that &#8220;corporations are people, my friend&#8221;, The Colbert Report aired a segment on August 11th purporting the support of Mr. Colbert (the character) for this position. On August [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/10/13/indecision-2012-stewart-colbert-drive-political-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fans of the Bachelor Pad Seeking Spoilers Online</title>
		<link>http://www.experian.com/blogs/hitwise/2011/09/01/fans-of-the-bachelor-pad-seeking-spoilers-online/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/09/01/fans-of-the-bachelor-pad-seeking-spoilers-online/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:22:47 +0000</pubDate>
		<dc:creator>Lauren Rice</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Bachelor Pad]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/2011/09/01/fans-of-the-bachelor-pad-seeking-spoilers-online/</guid>
		<description><![CDATA[ABC&#8217;s Bachelor franchise, which consists of The Bachelor, The Bachelorette, and Bachelor Pad, has become a popular topic in gossip magazines, news &#38; entertainment shows and on various websites. Web traffic data from Hitwise shows that in the 12 rolling weeks ending August 20th, three of the top ten search terms driving traffic to ABC.go.com [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/09/01/fans-of-the-bachelor-pad-seeking-spoilers-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lambert Edge &#8211; American Idol Prediction</title>
		<link>http://www.experian.com/blogs/hitwise/2009/05/20/the-lambert-edge-american-idol-prediction/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/05/20/the-lambert-edge-american-idol-prediction/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:35:37 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/05/20/the-lambert-edge-american-idol-prediction/</guid>
		<description><![CDATA[It&#8217;s time again for our American Idol season finale prediction. The chart of search volume for the two finalists, dramatic rocker Adam Lambert and boy-next-door Kris Allen would appear to make this prediction a no-brainer. Searches for &#8220;Adam Lambert&#8221; outnumber &#8220;Kris Allen&#8221; queries by a factor of 5-1. Closer examination of search variations on the [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/05/20/the-lambert-edge-american-idol-prediction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bravo&#8217;s Make Me a Supermodel &#8211; America loves voting online for models</title>
		<link>http://www.experian.com/blogs/hitwise/2008/01/18/bravos-make-me-a-supermodel-america-loves-voting-online-for-models/</link>
		<comments>http://www.experian.com/blogs/hitwise/2008/01/18/bravos-make-me-a-supermodel-america-loves-voting-online-for-models/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 18:02:27 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Broadcast Media]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2008/01/18/bravos-make-me-a-supermodel-america-loves-voting-online-for-models/</guid>
		<description><![CDATA[Let me begin with full disclosure &#8211; I am addicted to several shows on Bravo: Project Runway, Top Chef, and The Real Housewives of Orange County. The most recent addition to the line-up is &#8216;Make Me a Supermodel&#8216;, which debuted on January 3rd with a &#8216;Meet the Models&#8217; episode. The real fun started the following [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2008/01/18/bravos-make-me-a-supermodel-america-loves-voting-online-for-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordin Sparks &#8211; An American Idol Post Mortem</title>
		<link>http://www.experian.com/blogs/hitwise/2007/05/28/jordin-sparks-an-american-idol-post-mortem/</link>
		<comments>http://www.experian.com/blogs/hitwise/2007/05/28/jordin-sparks-an-american-idol-post-mortem/#comments</comments>
		<pubDate>Mon, 28 May 2007 12:51:35 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2007/05/28/jordin-sparks-an-american-idol-post-mortem/</guid>
		<description><![CDATA[As I wrote in last week&#8217;s TIME column, predicting American Idol results based on search term data is not an easy feat, really more art than science. Last week based on search terms for the week ending 5/19/07, Blake Lewis led Jordin Sparks in overall search term volume, the basis for my prediction that Blake [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2007/05/28/jordin-sparks-an-american-idol-post-mortem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanjaya Dominates Despite Hunger Strike</title>
		<link>http://www.experian.com/blogs/hitwise/2007/04/03/sanjaya-dominates-despite-hunger-strike/</link>
		<comments>http://www.experian.com/blogs/hitwise/2007/04/03/sanjaya-dominates-despite-hunger-strike/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 17:36:36 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2007/04/03/sanjaya-dominates-despite-hunger-strike/</guid>
		<description><![CDATA[Despite the hunger strike launched by a MySpace user known only as &#8220;J,&#8221; who promised not to eat until Sanjaya was voted off (the hunger strike has ended by doctors orders) Sanjaya continues to dominate contestant searches heading into Tuesday night&#8217;s show. As of Sunday, Sanjaya searches outnumbered the nearest contestant, Blake Lewis by more [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2007/04/03/sanjaya-dominates-despite-hunger-strike/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project Runway &#8211; Heidi Klum Increases Her Brand Equity</title>
		<link>http://www.experian.com/blogs/hitwise/2006/08/18/project-runway-heidi-klum-increases-her-brand-equity/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/08/18/project-runway-heidi-klum-increases-her-brand-equity/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 12:00:05 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/08/18/project-runway-heidi-klum-increases-her-brand-equity/</guid>
		<description><![CDATA[Ok, I&#8217;ll admit it. I&#8217;m not sure why, but I&#8217;ve been sucked into this season of Project Runway. Perhaps it&#8217;s because Bravo has brought a bit of legitamacy to the reality TV concept, with a truly engaging contest of fashion designers with seemingly impossible challenges, such as designing clothes with only materials from a recycling [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/08/18/project-runway-heidi-klum-increases-her-brand-equity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taylor Hicks v. Clay Aiken? An American Idol Retrospective</title>
		<link>http://www.experian.com/blogs/hitwise/2006/05/30/taylor-hicks-v-clay-aiken-an-american-idol-retrospective/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/05/30/taylor-hicks-v-clay-aiken-an-american-idol-retrospective/#comments</comments>
		<pubDate>Tue, 30 May 2006 15:31:18 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/05/30/taylor-hicks-v-clay-aiken-an-american-idol-retrospective/</guid>
		<description><![CDATA[Thanks to Jarrod Agius, from our account management team, for alerting me to the following chart. Jarrod charted searches for the most popular recording artists that appeared in the American Idol finale last week, alongside searches for the finalists Taylor Hicks and Katharine McPhee. The interesting point in this chart is the amount of lift [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/05/30/taylor-hicks-v-clay-aiken-an-american-idol-retrospective/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>American Idol &#8211; Daughtry on Fire Despite Vote</title>
		<link>http://www.experian.com/blogs/hitwise/2006/05/15/american-idol-daughtry-on-fire-despite-vote/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/05/15/american-idol-daughtry-on-fire-despite-vote/#comments</comments>
		<pubDate>Mon, 15 May 2006 15:54:06 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/05/15/american-idol-daughtry-on-fire-despite-vote/</guid>
		<description><![CDATA[By popular demand, here&#8217;s a quick chart showing the &#8220;popularity&#8221; of the remaining three American Idol contestants and recently ousted Chris Duaghtry. The amazing take-away from the chart below is the boom in searches for Daughtry after he was voted off the show. So why was he voted off? If you remember my previous post [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/05/15/american-idol-daughtry-on-fire-despite-vote/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>American Idol &#8211; Does a Search = a Vote?</title>
		<link>http://www.experian.com/blogs/hitwise/2006/04/05/american-idol-does-a-search-a-vote/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/04/05/american-idol-does-a-search-a-vote/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 18:21:36 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/04/05/american-idol-does-a-search-a-vote/</guid>
		<description><![CDATA[Around this time of the year, I am inclined to use Hitwise Search Term data to predict outcomes on reality television shows like American Idol. Given the disparity between searches on contestant&#8217;s names and show results as demonstrated in this post on why Stacy Keibler didn&#8217;t win &#8220;Dancing with the Stars,&#8221; I&#8217;ve decided to take [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/04/05/american-idol-does-a-search-a-vote/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oprah, Martha Stewart, and Dr. Phil: America&#8217;s Top TV Personalities on the Internet</title>
		<link>http://www.experian.com/blogs/hitwise/2006/02/03/oprah-martha-stewart-and-dr-phil-americas-top-tv-personalities-on-the-internet/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/02/03/oprah-martha-stewart-and-dr-phil-americas-top-tv-personalities-on-the-internet/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 16:20:45 +0000</pubDate>
		<dc:creator>LeeAnn Prescott</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/02/03/oprah-martha-stewart-and-dr-phil-americas-top-tv-personalities-on-the-internet/</guid>
		<description><![CDATA[Today Harris Interactive announced the top 10 list of America&#8217;s favorite television personalities. What surprised me about the survey was that it included personalities that haven&#8217;t had a show in years, such as Bill Cosby and Jerry Seinfeld, and personalities from some popular shows did not make the list, such as Martha Stewart and Dr. [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/02/03/oprah-martha-stewart-and-dr-phil-americas-top-tv-personalities-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>