<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitwise Blog &#187; Social Networks</title>
	<atom:link href="http://www.experian.com/blogs/hitwise/tag/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experian.com/blogs/hitwise</link>
	<description>Insights about online marketing, e-commerce and industry trends</description>
	<lastBuildDate>Fri, 04 Jan 2013 00:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>10 Key Statistics about Facebook</title>
		<link>http://www.experian.com/blogs/hitwise/2012/02/02/10-key-statistics-about-facebook/</link>
		<comments>http://www.experian.com/blogs/hitwise/2012/02/02/10-key-statistics-about-facebook/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:26:14 +0000</pubDate>
		<dc:creator>Margot Bonner</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=29862</guid>
		<description><![CDATA[As Facebook Inc. filed for its initial-public-offering yesterday afternoon, now is the perfect time to examine the website’s performance online and how its audience compares with that of other social networks. Given the expected $75 billion to $100 billion initial valuation, we’re all already aware of the magnitude of the business – below we reveal [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2012/02/02/10-key-statistics-about-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus &#8211; Innovators and Early Adopters</title>
		<link>http://www.experian.com/blogs/hitwise/2011/08/12/google-plus-innovators-and-early-adopters/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/08/12/google-plus-innovators-and-early-adopters/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:08:08 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/08/12/google-plus-innovators-and-early-adopters/</guid>
		<description><![CDATA[On June 28, 2011, Google+ launched with a limited, invitation-only beta. Now, nearly a month and half later and a less restrictive invitation policy, what does the data have to say about who&#8217;s using the nascent network? The late Everett Rogers, in his book, Diffusion of Innovation, discusses the sequential adoption of new ideas or [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/08/12/google-plus-innovators-and-early-adopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; The Most Searched On Brand in the U.S.</title>
		<link>http://www.experian.com/blogs/hitwise/2010/04/01/facebook-the-most-searched-on-brand-in-the-u-s/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/04/01/facebook-the-most-searched-on-brand-in-the-u-s/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:14:28 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/04/01/facebook-the-most-searched-on-brand-in-the-u-s/</guid>
		<description><![CDATA[As I&#8217;ve discussed before, examining search term data across all engines, while providing excellent tactical insight for search programs, also can provide invaluable insight for brand marketers. We&#8217;re now able to provide a new search metric beyond volume (search volume for a specific term over all term volume) and breadth (# of search term variations [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/04/01/facebook-the-most-searched-on-brand-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Visitors Come Back Again and Again</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/18/facebook-visitors-come-back-again-and-again/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/03/18/facebook-visitors-come-back-again-and-again/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:37:46 +0000</pubDate>
		<dc:creator>Heather Hopkins</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/18/facebook-visitors-come-back-again-and-again/</guid>
		<description><![CDATA[A few weeks ago when I posted my blog entry about Facebook being the largest news reader I received a few comments and emails noting that visitors aren&#8217;t as valuable if they don&#8217;t come back. Advertisers and retailers need some assurance that visitors will return again and again. Hitwise data indicate that visitors from Facebook.com [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/03/18/facebook-visitors-come-back-again-and-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter and News and Media Websites</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:43:24 +0000</pubDate>
		<dc:creator>Heather Hopkins</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/</guid>
		<description><![CDATA[A couple of weeks ago, I did a follow up post on my blog entry, &#8220;Facebook Largest News Reader?&#8221;. The entry illustrated that Facebook users prefer Broadcast Media while Google News readers prefer Print Media. Several readers requested that I add Twitter to the mix. Twitter.com accounted for 0.14% of upstream visits to News and [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Facebook Users Prefer Broadcast Media</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/01/facebook-users-prefer-broadcast-media/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/03/01/facebook-users-prefer-broadcast-media/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:04:48 +0000</pubDate>
		<dc:creator>Heather Hopkins</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/01/facebook-users-prefer-broadcast-media/</guid>
		<description><![CDATA[A couple of weeks ago, I posted an entry about Facebook becoming the largest news reader. Facebook does send more traffic to News and Media sites than Google News but looking more closely at the data, I noticed that the two sites send traffic to a very different list of News and Media websites. The [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/03/01/facebook-users-prefer-broadcast-media/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Facebook Largest News Reader?</title>
		<link>http://www.experian.com/blogs/hitwise/2010/02/03/facebook-largest-news-reader/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/02/03/facebook-largest-news-reader/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:06:08 +0000</pubDate>
		<dc:creator>Heather Hopkins</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/02/03/facebook-largest-news-reader/</guid>
		<description><![CDATA[Marshall Kirkpatrick at Read Write Web had an interesting piece suggesting that Facebook could become the world&#8217;s leading news reader. A recent Facebook company blog entry encouraged members to set up a news feed on Facebook. Kirkpatrick contends that with a few tweeks, Facebook could become a major distribution force for news content. The last [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/02/03/facebook-largest-news-reader/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>YouTube Driving Majority of Visits to Vevo</title>
		<link>http://www.experian.com/blogs/hitwise/2010/01/06/youtube-driving-majority-of-visits-to-vevo/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/01/06/youtube-driving-majority-of-visits-to-vevo/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 11:34:00 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Vevo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/01/06/youtube-driving-majority-of-visits-to-vevo/</guid>
		<description><![CDATA[Thanks to the ease of file sharing, media companies have been battling piracy to protect content like music, movies, and TV shows online. Last year, Hulu was launched by NBC Universal, News Corp., and The Walt Disney Co. as one of the first initiatives to offer a broad selection of content online and monetize the [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/01/06/youtube-driving-majority-of-visits-to-vevo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Revisited &#8211; in More than 140 Characters</title>
		<link>http://www.experian.com/blogs/hitwise/2009/10/29/twitter-revisited-in-more-than-140-characters/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/10/29/twitter-revisited-in-more-than-140-characters/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:29:11 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/10/29/twitter-revisited-in-more-than-140-characters/</guid>
		<description><![CDATA[A quick update from my Twitter post from last month. I had the pleasure of speaking at two excellent conferences this week, iMedia Breakthrough and Digital Media West. During the Q&#038;A of my talk at Digital Media, I was asked about my views of Twitter&#8217;s staying power versus competition from Facebook. I think this charts [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/10/29/twitter-revisited-in-more-than-140-characters/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Twittered Out?</title>
		<link>http://www.experian.com/blogs/hitwise/2009/09/25/twittered-out/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/09/25/twittered-out/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:42:35 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/09/25/twittered-out/</guid>
		<description><![CDATA[On the heels of yesterday&#8217;s rumor that Twitter is close to securing an additional $100 million in financing, which would place the company&#8217;s valuation in the $1 billion range, I decided to take a quick look at Twitter&#8217;s market share of visits to see if the hype is matched by site traffic. It should be [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/09/25/twittered-out/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Facebook and Friendfeed Stats on the Union</title>
		<link>http://www.experian.com/blogs/hitwise/2009/08/14/facebook-and-friendfeed-stats-on-the-union/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/08/14/facebook-and-friendfeed-stats-on-the-union/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:40:48 +0000</pubDate>
		<dc:creator>Heather Hopkins</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/08/14/facebook-and-friendfeed-stats-on-the-union/</guid>
		<description><![CDATA[Following this week&#8217;s &#8216;s announcement that Facebook will acquire Friendfeed, we wanted to share a few stats from the US (Robin posted UK stats earlier this week). First, let&#8217;s put the size of the two sites in context. Facebook ranked #2 among All Categories of websites last week (behind Google) and was #1 among Social [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/08/14/facebook-and-friendfeed-stats-on-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace &#8211; Returning to Entertainment?</title>
		<link>http://www.experian.com/blogs/hitwise/2009/07/14/myspace-returning-to-entertainment/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/07/14/myspace-returning-to-entertainment/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:25:55 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/07/14/myspace-returning-to-entertainment/</guid>
		<description><![CDATA[I was living vicariously through WSJ&#8217;s Julia Angwin&#8217;s Mogul-fest tweets last week (ironically throughout the week she tweeted that several moguls didn&#8217;t see the future in Twitter). While in Sun Valley, Angwin reported a brief interchange with Murdoch regarding the future direction of MySpace. Murdoch stated that MySpace needed to be re-focused &#8220;as an entertainment [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/07/14/myspace-returning-to-entertainment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael Jackson, Twitter and Misspellings</title>
		<link>http://www.experian.com/blogs/hitwise/2009/06/29/michael-jackson-twitter-and-misspellings/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/06/29/michael-jackson-twitter-and-misspellings/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:05:37 +0000</pubDate>
		<dc:creator>Heather Hopkins</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/06/29/michael-jackson-twitter-and-misspellings/</guid>
		<description><![CDATA[It has been widely reported that Michael Jackson&#8217;s untimely death caused a flurry of online activity last week, downing Twitter, Wikipedia and TMZ and even causing problems for Google News. Searches for &#8220;michael jackson&#8221; ranked 7th among all search terms last week, accounting for one in every 500 US Internet searches. The top websites receiving [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/06/29/michael-jackson-twitter-and-misspellings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittering the Iran Election</title>
		<link>http://www.experian.com/blogs/hitwise/2009/06/23/twittering-the-iran-election/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/06/23/twittering-the-iran-election/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:52:09 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/06/23/twittering-the-iran-election/</guid>
		<description><![CDATA[Following the elections that took place in Iran on June 12, Twitter has become one of the most popular mediums for distributing information about the protests. Daily visits to Twitter.com (excludes mobile &#038; desktop applications) increased 13% on June 12th as compared to the previous Friday and traffic jumped 23% Wednesday, June 17th from news [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/06/23/twittering-the-iran-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Surge &#8211; The Gen X/Gen Y Tradeoff</title>
		<link>http://www.experian.com/blogs/hitwise/2009/06/15/facebook-surge-the-gen-xgen-y-tradeoff/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/06/15/facebook-surge-the-gen-xgen-y-tradeoff/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:52:38 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/06/15/facebook-surge-the-gen-xgen-y-tradeoff/</guid>
		<description><![CDATA[Robin Goad, our UK Research Director wrote about the surge in traffic to Facebook in the UK in response to the premier this weekend of personalized or vanity usernames. Here&#8217;s a daily chart of Facebook&#8217;s U.S. marketshare: While we also witnessed an uptick in marketshare this weekend, up 2.8% from Friday June 12th to Saturday [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/06/15/facebook-surge-the-gen-xgen-y-tradeoff/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter Switches Up Shorter URLs</title>
		<link>http://www.experian.com/blogs/hitwise/2009/05/06/twitter-switches-up-shorter-urls/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/05/06/twitter-switches-up-shorter-urls/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:23:34 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/05/06/twitter-switches-up-shorter-urls/</guid>
		<description><![CDATA[Websites that shorten URLs have become a hot category over the past few weeks, mostly due to the increasing popularity of Twitter and their use to fit URLs in tweets without going over the 140 character limit. One website, TinyURL has dominated this category and was the default URL shortening service for Twitter, until today [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/05/06/twitter-switches-up-shorter-urls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oprah Effect on Twitter</title>
		<link>http://www.experian.com/blogs/hitwise/2009/04/21/oprah-effect-on-twitter/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/04/21/oprah-effect-on-twitter/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 08:50:18 +0000</pubDate>
		<dc:creator>Heather Hopkins</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitte]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/04/21/oprah-effect-on-twitter/</guid>
		<description><![CDATA[Oprah Winfrey, the icon that can turn any book or product into a best seller, posted her first Tweet on Friday on her show. There&#8217;s been much debate among loyal Twitter users about whether this spells the end for Twitter&#8217;s coolness, as soccer moms sign up in droves. So what was the Oprah-Effect on Twitter? [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/04/21/oprah-effect-on-twitter/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Google Marriage &#8211; what would it mean?</title>
		<link>http://www.experian.com/blogs/hitwise/2009/04/08/twitter-google-marriage-what-would-it-mean/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/04/08/twitter-google-marriage-what-would-it-mean/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 08:31:57 +0000</pubDate>
		<dc:creator>Heather Hopkins</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/04/08/twitter-google-marriage-what-would-it-mean/</guid>
		<description><![CDATA[To piggy back on a post my colleague across the pond, Robin Goad, did yesterday, we thought we&#8217;d revisit some of the stats to better understand how things would look if Google were to acquire Twitter. As the chart below illustrates, US Internet visits to Twitter have increased 194% since the start of the year [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/04/08/twitter-google-marriage-what-would-it-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Searches on Twitter Search</title>
		<link>http://www.experian.com/blogs/hitwise/2009/04/07/top-searches-on-twitter-search/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/04/07/top-searches-on-twitter-search/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:03:57 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/04/07/top-searches-on-twitter-search/</guid>
		<description><![CDATA[What do people search for on Twitter? We collected search terms that we took place within Twitter&#8217;s search engine to identify the topics that are being searched most often on Twitter for the week ending March 21, 2009. Searches for the vampire series &#8216;twilight&#8217; were the most popular for the week overall fueled by the [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/04/07/top-searches-on-twitter-search/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Where to From Twitter</title>
		<link>http://www.experian.com/blogs/hitwise/2009/03/12/where-to-from-twitter/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/03/12/where-to-from-twitter/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 08:23:07 +0000</pubDate>
		<dc:creator>Heather Hopkins</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/03/12/where-to-from-twitter/</guid>
		<description><![CDATA[Is Twitter, as Eric Schmidt opined last week, the poor man&#8217;s email? Is it a Facebook or Google killer? What can clickstream data tell us about how people are using Twitter and how does that compare to email, Facebook and search engines? The following table shows the top 20 websites visited after Twitter.com in February. [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/03/12/where-to-from-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>