<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitwise Blog &#187; Social Media</title>
	<atom:link href="http://www.experian.com/blogs/hitwise/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experian.com/blogs/hitwise</link>
	<description>Insights about online marketing, e-commerce and industry trends</description>
	<lastBuildDate>Fri, 04 Jan 2013 00:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>10 Key Statistics about Facebook</title>
		<link>http://www.experian.com/blogs/hitwise/2012/02/02/10-key-statistics-about-facebook/</link>
		<comments>http://www.experian.com/blogs/hitwise/2012/02/02/10-key-statistics-about-facebook/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:26:14 +0000</pubDate>
		<dc:creator>Margot Bonner</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=29862</guid>
		<description><![CDATA[As Facebook Inc. filed for its initial-public-offering yesterday afternoon, now is the perfect time to examine the website’s performance online and how its audience compares with that of other social networks. Given the expected $75 billion to $100 billion initial valuation, we’re all already aware of the magnitude of the business – below we reveal [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2012/02/02/10-key-statistics-about-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney Winning the Facebook Race</title>
		<link>http://www.experian.com/blogs/hitwise/2012/01/24/mitt-romney-winning-the-facebook-race/</link>
		<comments>http://www.experian.com/blogs/hitwise/2012/01/24/mitt-romney-winning-the-facebook-race/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:03:30 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=29827</guid>
		<description><![CDATA[Despite the results of the Iowa caucus and South Carolina primary, if you look at Facebook, Mitt Romney is ahead by a huge margin. Total visits to the Facebook pages of the presidential candidates highlights the growth to Mitt Romney’s Facebook page over the past few weeks, visits have jumped 248% last week as compared [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2012/01/24/mitt-romney-winning-the-facebook-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinteresting Trend in Social Media</title>
		<link>http://www.experian.com/blogs/hitwise/2011/12/22/pinteresting-trend-in-social-media/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/12/22/pinteresting-trend-in-social-media/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:42:33 +0000</pubDate>
		<dc:creator>Lauren Rice</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/2011/12/22/pinteresting-trend-in-social-media/</guid>
		<description><![CDATA[The social media space continues to evolve. Pinterest, a site launched in March 2010 that describes itself as an online pinboard to organize and share things you love, recently emerged as one of the top 10 websites within the Hitwise Social Networking &#038; Forums category. The invitation only site received nearly 11 million total visits [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/12/22/pinteresting-trend-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Where We Reach Out When Life Happens</title>
		<link>http://www.experian.com/blogs/hitwise/2011/09/27/facebook-where-we-reach-out-when-life-happens/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/09/27/facebook-where-we-reach-out-when-life-happens/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:38:48 +0000</pubDate>
		<dc:creator>Margot Bonner</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/2011/09/27/facebook-where-we-reach-out-when-life-happens/</guid>
		<description><![CDATA[For members of the &#8220;Facebook Generation&#8220;, Facebook has become the de facto conduit for communication when something important occurs in our lives. Yesterday, Mark Zuckerberg revealed further design upgrades at the annual f8 Conference, including &#8220;Timeline&#8220;, which will be a form of digital biography of our lives and encourages users to see Facebook as a [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/09/27/facebook-where-we-reach-out-when-life-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus &#8211; Innovators and Early Adopters</title>
		<link>http://www.experian.com/blogs/hitwise/2011/08/12/google-plus-innovators-and-early-adopters/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/08/12/google-plus-innovators-and-early-adopters/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:08:08 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/08/12/google-plus-innovators-and-early-adopters/</guid>
		<description><![CDATA[On June 28, 2011, Google+ launched with a limited, invitation-only beta. Now, nearly a month and half later and a less restrictive invitation policy, what does the data have to say about who&#8217;s using the nascent network? The late Everett Rogers, in his book, Diffusion of Innovation, discusses the sequential adoption of new ideas or [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/08/12/google-plus-innovators-and-early-adopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ growth since launch</title>
		<link>http://www.experian.com/blogs/hitwise/2011/07/20/google-growth-since-launch/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/07/20/google-growth-since-launch/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:17:10 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/07/20/google-growth-since-launch/</guid>
		<description><![CDATA[On Tuesday, June 28th, Google launched their latest foray in the social networking arena with Google+. In the days following the launch, as invites became more readily available, visits to Google+ steadily increased, particularly between July 5th and July 12th. To date, Tuesday, July 12th and Thursday, July 14th were the peak days for total [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/07/20/google-growth-since-launch/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Presidential Race 2012:  Tracking Candidates&#8217; Social Efforts</title>
		<link>http://www.experian.com/blogs/hitwise/2011/05/18/presidential-race-2012-tracking-candidates-social-efforts/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/05/18/presidential-race-2012-tracking-candidates-social-efforts/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:07:55 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Presidential Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/05/18/presidential-race-2012-tracking-candidates-social-efforts/</guid>
		<description><![CDATA[To date, Mitt Romney and Newt Gingrich announced their official bids for the White House on Twitter and YouTube. Ron Paul raised over one million dollars in 24 hours online through his political action committee. President Obama hosted an online town hall about the economy on Facebook. Needless to say, the race to the White [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/05/18/presidential-race-2012-tracking-candidates-social-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Facebook Town Hall Meeting</title>
		<link>http://www.experian.com/blogs/hitwise/2011/04/25/obamas-facebook-town-hall-meeting/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/04/25/obamas-facebook-town-hall-meeting/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:33:40 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/04/25/obamas-facebook-town-hall-meeting/</guid>
		<description><![CDATA[On April 20th, President Obama visited Facebook headquarters to hold an online &#8220;town hall&#8221; meeting focused on the economy and The White House&#8217;s proposals for deficit reduction. Questions for the President were submitted in advance via The White House&#8217;s Facebook page, through The White House&#8217;s website, live from a number of social networks and from [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/04/25/obamas-facebook-town-hall-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of paywall on NYTimes.com</title>
		<link>http://www.experian.com/blogs/hitwise/2011/04/11/impact-of-paywall-on-nytimes-com/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/04/11/impact-of-paywall-on-nytimes-com/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:19:30 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Digital Subscriptions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/04/11/impact-of-paywall-on-nytimes-com/</guid>
		<description><![CDATA[After months of speculation, the paywall for The New York Times went live at 2pm on Monday, March 28th, which limits online readers (non-print subscribers) to 20 articles each month. For smartphone and tablet applications, only the top news section will remain free and access to other sections will need a subscription. To understand the [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/04/11/impact-of-paywall-on-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Social Media as a Social Change Agent</title>
		<link>http://www.experian.com/blogs/hitwise/2011/02/24/social-media-as-a-social-change-agent/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/02/24/social-media-as-a-social-change-agent/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:18:22 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/02/24/social-media-as-a-social-change-agent/</guid>
		<description><![CDATA[Social media sites are being lauded as enablers and conduits of social change in revolutions across north Africa. But the picture in the US has been slightly different &#8211; following the success the 2008 Obama Campaign&#8217;s online efforts, there has been some backlash about the real impact of social networking sites for causes. Indeed, the [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/02/24/social-media-as-a-social-change-agent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Detroit Needs Robocop campaign</title>
		<link>http://www.experian.com/blogs/hitwise/2011/02/24/detroit-needs-robocop-campaign/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/02/24/detroit-needs-robocop-campaign/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 10:35:43 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/02/24/detroit-needs-robocop-campaign/</guid>
		<description><![CDATA[Once again, the Internet provides the opportunity to make dreams come true, or at least get a viral campaign off the ground quickly. Despite the mayor shooting down the idea to build a statue of RoboCop (from the 1987 movie) in Detroit via Twitter on Feb 7th, a group of fans decided to begin raising [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/02/24/detroit-needs-robocop-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quora Gaining Momentum</title>
		<link>http://www.experian.com/blogs/hitwise/2011/02/10/quora-gaining-momentum/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/02/10/quora-gaining-momentum/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:11:21 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Emerging Websites]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/02/10/quora-gaining-momentum/</guid>
		<description><![CDATA[Whenever I start to see friends posting about joining a new website on Facebook or Twitter, I always begin to monitor the traffic patterns to for more widespread adoption. One good example is Quora.com, a much-talked about crowd sourced question and answer website, where visits have been steadily growing since the public launch in June [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/02/10/quora-gaining-momentum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LivingSocial Closing the Gap</title>
		<link>http://www.experian.com/blogs/hitwise/2011/01/27/livingsocial-closing-the-gap/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/01/27/livingsocial-closing-the-gap/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:46:11 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Flash Sales Sites]]></category>
		<category><![CDATA[LivingSocial]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/01/27/livingsocial-closing-the-gap/</guid>
		<description><![CDATA[Let&#8217;s face it, $6 billion is a lot of money, especially considering the hyper-innovation we&#8217;re seeing in the social buying space. In a previous post less then two months ago we analyzed the difference between Groupon and LivingSocial visitors. At the time, visits to Groupon outnumber those to LivingSocial by a factor of 10-1. In [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/01/27/livingsocial-closing-the-gap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Holiday retail gets more social</title>
		<link>http://www.experian.com/blogs/hitwise/2011/01/05/holiday-retail-gets-more-social/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/01/05/holiday-retail-gets-more-social/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:22:10 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Shopping and Classifieds]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/01/05/holiday-retail-gets-more-social/</guid>
		<description><![CDATA[With Facebook ranked as the #1 website in the US, retailers have been increasingly turning to social media to communicate with current and potential customers, particularly during the critical holiday shopping season. As a traffic driver, the Social Networking and Forums category ranked 3rd overall behind Search Engines and cross-shopping across other retailers in the [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/01/05/holiday-retail-gets-more-social/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LivingSocial  and the Adoption Curve</title>
		<link>http://www.experian.com/blogs/hitwise/2010/12/02/livingsocial-and-the-adoption-curve/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/12/02/livingsocial-and-the-adoption-curve/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:58:15 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Flash Sales Sites]]></category>
		<category><![CDATA[LivingSocial]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/12/02/livingsocial-and-the-adoption-curve/</guid>
		<description><![CDATA[The buzz continues to build around group coupon/social buying phenomenon. First Google&#8217;s rumored offering of $6 billion for sector leader Groupon, and now, the Washington Post is reporting that Amazon is poised to make a $150 million dollar investment in competitor LivingSocial. According to the Post, this investment will put LivingSocial&#8217;s valuation at $1 billion. [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/12/02/livingsocial-and-the-adoption-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook.com generates nearly 1 in 4 page views in the US</title>
		<link>http://www.experian.com/blogs/hitwise/2010/11/19/facebook-com-generates-nearly-1-in-4-page-views-in-the-us/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/11/19/facebook-com-generates-nearly-1-in-4-page-views-in-the-us/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:22:11 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/11/19/facebook-com-generates-nearly-1-in-4-page-views-in-the-us/</guid>
		<description><![CDATA[In March, we reported an important milestone when the market share of visits to Facebook.com* surpassed Google.com*. Since then, we have continued to watch the growth of Facebook.com, which increased 60% from the same week last year and represented 1 in 10 US Internet visits last week. The amount of content consumption taking place on [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/11/19/facebook-com-generates-nearly-1-in-4-page-views-in-the-us/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Social Security Administration</title>
		<link>http://www.experian.com/blogs/hitwise/2010/11/05/case-study-social-security-administration/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/11/05/case-study-social-security-administration/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:12:49 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Search Strategies]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/11/05/case-study-social-security-administration/</guid>
		<description><![CDATA[The Social Security Administration may not be the first website that comes to mind when thinking about search or social, but these two sources combined accounted for half of the traffic referrals in October 2010. Search engines referred 43% of the upstream traffic to the website of the Social Security Administration and of those visitors, [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/11/05/case-study-social-security-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moshi Monsters in the US</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/26/moshi-monsters-in-the-us/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/03/26/moshi-monsters-in-the-us/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:48:38 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Kids Websites]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/26/moshi-monsters-in-the-us/</guid>
		<description><![CDATA[My colleague Robin Goad wrote about the rising popularity of Moshi Monsters in the UK, so I was curious to see how the website is performing in the US. Moshi Monsters offers visitors the chance to adopt a pet monster and take care of their monster by earning a virtual currency called &#8216;Rox&#8217; through solving [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/03/26/moshi-monsters-in-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1 Year Anniversary for Foursquare</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/12/1-year-anniversary-for-foursquare/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/03/12/1-year-anniversary-for-foursquare/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:21:38 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/12/1-year-anniversary-for-foursquare/</guid>
		<description><![CDATA[Location-based services have been a popular topic this week, as Twitter enabled geo-location features and Facebook announced the launch of a new location-based feature in April. Another location-based social network, Foursquare, marked their one year anniversary of their launch yesterday. While the primary use of the service is to &#8216;check-in&#8217; with mobile devices at local [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/03/12/1-year-anniversary-for-foursquare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thank You Mom campaign from Procter &amp; Gamble</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/09/thank-you-mom-campaign-from-procter-gamble/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/03/09/thank-you-mom-campaign-from-procter-gamble/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:50:52 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/09/thank-you-mom-campaign-from-procter-gamble/</guid>
		<description><![CDATA[During the 2010 Winter Olympic Games, P&#038;G started a campaign called &#8216;Thank You Mom&#8216; to help with the cost of travel and accommodations for the mom (or important supporter) of all of the Team USA athletes so they could see their children compete. The accompanying website, Thankyoumom.com provided content from blogs, videos and tweets from [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/03/09/thank-you-mom-campaign-from-procter-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>