<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitwise Blog &#187; Presidential Campaigns</title>
	<atom:link href="http://www.experian.com/blogs/hitwise/tag/presidential-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experian.com/blogs/hitwise</link>
	<description>Insights about online marketing, e-commerce and industry trends</description>
	<lastBuildDate>Fri, 04 Jan 2013 00:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Romney&#8217;s Tie with Obama in Poll Belies Online Performance</title>
		<link>http://www.experian.com/blogs/hitwise/2011/06/09/romneys-tie-with-obama-in-poll-belies-online-performance/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/06/09/romneys-tie-with-obama-in-poll-belies-online-performance/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:58:55 +0000</pubDate>
		<dc:creator>Margot Bonner</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Presidential Campaigns]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/06/09/romneys-tie-with-obama-in-poll-belies-online-performance/</guid>
		<description><![CDATA[An ABC News/ Washington Post &#8220;general-election trial heat&#8221; poll released on Tuesday, June 7th indicated that President Obama and former Massachusetts governor Mitt Romney are currently neck and neck among respondents. If the contest for the White House between these two men alone, currently 47% of those polled would vote for Mr. Romney and 47% [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/06/09/romneys-tie-with-obama-in-poll-belies-online-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Race 2012:  Tracking Candidates&#8217; Social Efforts</title>
		<link>http://www.experian.com/blogs/hitwise/2011/05/18/presidential-race-2012-tracking-candidates-social-efforts/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/05/18/presidential-race-2012-tracking-candidates-social-efforts/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:07:55 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Presidential Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/05/18/presidential-race-2012-tracking-candidates-social-efforts/</guid>
		<description><![CDATA[To date, Mitt Romney and Newt Gingrich announced their official bids for the White House on Twitter and YouTube. Ron Paul raised over one million dollars in 24 hours online through his political action committee. President Obama hosted an online town hall about the economy on Facebook. Needless to say, the race to the White [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/05/18/presidential-race-2012-tracking-candidates-social-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>