<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitwise Blog &#187; MySpace</title>
	<atom:link href="http://www.experian.com/blogs/hitwise/tag/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experian.com/blogs/hitwise</link>
	<description>Insights about online marketing, e-commerce and industry trends</description>
	<lastBuildDate>Fri, 04 Jan 2013 00:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Facebook pushed past MySpace with Connect</title>
		<link>http://www.experian.com/blogs/hitwise/2009/09/09/facebook-pushed-past-myspace-with-connect/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/09/09/facebook-pushed-past-myspace-with-connect/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:36:05 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/09/09/facebook-pushed-past-myspace-with-connect/</guid>
		<description><![CDATA[Social networking has continued to be one of the most activities online with online users, second only to search (and likely to surpass soon). The Social Networking category has experienced a resurgence of growth as websites like Facebook and Twitter have increased in popularity. Visits to a custom category of 155 Social Networking websites increased [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/09/09/facebook-pushed-past-myspace-with-connect/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>MySpace &#8211; Returning to Entertainment?</title>
		<link>http://www.experian.com/blogs/hitwise/2009/07/14/myspace-returning-to-entertainment/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/07/14/myspace-returning-to-entertainment/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:25:55 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/07/14/myspace-returning-to-entertainment/</guid>
		<description><![CDATA[I was living vicariously through WSJ&#8217;s Julia Angwin&#8217;s Mogul-fest tweets last week (ironically throughout the week she tweeted that several moguls didn&#8217;t see the future in Twitter). While in Sun Valley, Angwin reported a brief interchange with Murdoch regarding the future direction of MySpace. Murdoch stated that MySpace needed to be re-focused &#8220;as an entertainment [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/07/14/myspace-returning-to-entertainment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photobucket Accounts for 73% of MySpace&#8217;s Photo &#8211; Related Traffic</title>
		<link>http://www.experian.com/blogs/hitwise/2007/04/13/photobucket-accounts-for-73-of-myspaces-photo-related-traffic/</link>
		<comments>http://www.experian.com/blogs/hitwise/2007/04/13/photobucket-accounts-for-73-of-myspaces-photo-related-traffic/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 08:23:01 +0000</pubDate>
		<dc:creator>LeeAnn Prescott</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2007/04/13/photobucket-accounts-for-73-of-myspaces-photo-related-traffic/</guid>
		<description><![CDATA[On Wednesday, April 11, MySpace blocked videos and slideshows hosted by Photobucket from appearing on the site due to an apparent violation of the MySpace terms of Service agreement. Did this blockage have any effect on Photobucket&#8217;s traffic, and how much traffic do the two sites share? The market share of visits to Photobucket was [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2007/04/13/photobucket-accounts-for-73-of-myspaces-photo-related-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks &amp; News &#8211; Another MySpace Phenomenon</title>
		<link>http://www.experian.com/blogs/hitwise/2006/08/31/social-networks-news-another-myspace-phenomenon/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/08/31/social-networks-news-another-myspace-phenomenon/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 18:07:11 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/08/31/social-networks-news-another-myspace-phenomenon/</guid>
		<description><![CDATA[In my daily blog reading this morning, I noticed Steve Rubel&#8217;s post regarding the Washington Post&#8217;s initiative to build reader comments and profiles into their site, a step towards social news networking. Just today, we issued a press release that commented on the percentage of traffic that search engines drive to our Shopping &#038; Classifieds [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/08/31/social-networks-news-another-myspace-phenomenon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Video, YouTube and MySpace Vids: An Update</title>
		<link>http://www.experian.com/blogs/hitwise/2006/08/16/google-video-youtube-and-myspace-vids-an-update/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/08/16/google-video-youtube-and-myspace-vids-an-update/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 12:24:03 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/08/16/google-video-youtube-and-myspace-vids-an-update/</guid>
		<description><![CDATA[Now that we&#8217;ve reached the one week point since Google added the Google Video link to the front page, I thought it would be a good idea to check in on the data. First to John Battelle&#8217;s point that the traffic spike to Google Video is probably just an &#8220;initial hit,&#8221; here&#8217;s a new daily [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/08/16/google-video-youtube-and-myspace-vids-an-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySpace and Google: What do the Numbers Say?</title>
		<link>http://www.experian.com/blogs/hitwise/2006/08/08/myspace-and-google-what-do-the-numbers-say/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/08/08/myspace-and-google-what-do-the-numbers-say/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 08:43:12 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/08/08/myspace-and-google-what-do-the-numbers-say/</guid>
		<description><![CDATA[Yesterday morning (prior to the deal being announced) I presented on the Search Engine Landscape Panel at SES San Jose. During the second half of my presentation, I discussed the opportunity/threat that MySpace poses to the search engines, primarily Google. In January of this year, Google received a little over 4% of their traffic from [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/08/08/myspace-and-google-what-do-the-numbers-say/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySpace Outage: The Post Mortem</title>
		<link>http://www.experian.com/blogs/hitwise/2006/08/01/myspace-outage-the-post-mortem/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/08/01/myspace-outage-the-post-mortem/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 18:45:14 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/08/01/myspace-outage-the-post-mortem/</guid>
		<description><![CDATA[Here&#8217;s a great example of how a competitive intelligence mindset can cause you to look at things from a completely different angle. While the Blogosphere was buzzing about the MySpace outage on the weekend of 7/22 &#038; 23, most posts discussed MySpace&#8217;s vulnerability, problems with redundancy, even connections with global warming. My first reaction was [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/08/01/myspace-outage-the-post-mortem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySpace Moves Into #1 Position for all Internet Sites</title>
		<link>http://www.experian.com/blogs/hitwise/2006/07/11/myspace-moves-into-1-position-for-all-internet-sites/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/07/11/myspace-moves-into-1-position-for-all-internet-sites/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 12:52:20 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/07/11/myspace-moves-into-1-position-for-all-internet-sites/</guid>
		<description><![CDATA[Today Hitwise issued a press release reporting that for the first time, www.myspace.com has surpassed Yahoo! Mail as the most visited domain on the Internet for US Internet users. To put MySpace&#8217;s growth in perspective, if we look back to July 2004 myspace.com represented only .1% of all Internet visits. This time last year myspace.com [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/07/11/myspace-moves-into-1-position-for-all-internet-sites/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Myspace Videos on the Rebound</title>
		<link>http://www.experian.com/blogs/hitwise/2006/07/03/myspace-videos-on-the-rebound/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/07/03/myspace-videos-on-the-rebound/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 09:07:19 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/07/03/myspace-videos-on-the-rebound/</guid>
		<description><![CDATA[Back in April of this year LeeAnn Prescott identified a surge in traffic to the Myspace Vdeo page, that she pegged as being caused by a video link placed on every Myspace profile. In subsequent interviews we predicted that due to a lack of user loaded video content on Myspace, the spike in traffic to [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/07/03/myspace-videos-on-the-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube vs. MySpace Video &#8211; Comparing Visits and Page Views</title>
		<link>http://www.experian.com/blogs/hitwise/2006/05/25/youtube-vs-myspace-video-comparing-visits-and-page-views/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/05/25/youtube-vs-myspace-video-comparing-visits-and-page-views/#comments</comments>
		<pubDate>Thu, 25 May 2006 11:02:56 +0000</pubDate>
		<dc:creator>LeeAnn Prescott</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/05/25/youtube-vs-myspace-video-comparing-visits-and-page-views/</guid>
		<description><![CDATA[Today we issued a press release on the growing popularity of online video sites and the dominance of YouTube in that category. The chart in the release showed the trend in market share of visits for YouTube, MySpace Video, Yahoo! Video Search and Google Video. The late March/early April spike in visits to MySpace Video [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/05/25/youtube-vs-myspace-video-comparing-visits-and-page-views/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MySpace: Understanding the Impact of a Search Deal</title>
		<link>http://www.experian.com/blogs/hitwise/2006/05/25/myspace-understanding-the-impact-of-a-search-deal/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/05/25/myspace-understanding-the-impact-of-a-search-deal/#comments</comments>
		<pubDate>Thu, 25 May 2006 10:58:40 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/05/25/myspace-understanding-the-impact-of-a-search-deal/</guid>
		<description><![CDATA[Earlier this week, the Financial Times reported that MySpace was in talks with either Google or Microsoft. As I reported previously in this post, MySpace was the #1 source of traffic for Google, providing over 8.2% of its traffic for the week ending May 6, 2006. I took a closer look at MySpace and its [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/05/25/myspace-understanding-the-impact-of-a-search-deal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MySpace Still Growing in US Despite Competitive Threats</title>
		<link>http://www.experian.com/blogs/hitwise/2006/05/05/myspace-still-growing-in-us-despite-competitive-threats/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/05/05/myspace-still-growing-in-us-despite-competitive-threats/#comments</comments>
		<pubDate>Fri, 05 May 2006 14:16:08 +0000</pubDate>
		<dc:creator>LeeAnn Prescott</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/05/05/myspace-still-growing-in-us-despite-competitive-threats/</guid>
		<description><![CDATA[Heather Hopkins&#8217; post yesterday about the growth of Bebo in the UK prompted some questions on its growth in the US. The short answer: MySpace has such a huge piece of the social networking pie in the US that it would take some time for any of its growing legion of competitors to chip away [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/05/05/myspace-still-growing-in-us-despite-competitive-threats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Videos&#8221; Link on MySpace Profile Page Causes Spike in Visits</title>
		<link>http://www.experian.com/blogs/hitwise/2006/04/10/videos-link-on-myspace-profile-page-causes-spike-in-visits/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/04/10/videos-link-on-myspace-profile-page-causes-spike-in-visits/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 14:21:50 +0000</pubDate>
		<dc:creator>LeeAnn Prescott</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/04/10/videos-link-on-myspace-profile-page-causes-spike-in-visits/</guid>
		<description><![CDATA[A regular MySpace user clued me in on the phenomenal increase in visits to MySpace Videos on March 31, 2006 that I mentioned last week. On that day, MySpace began including a &#8220;videos&#8221; link on all profile pages, as shown below in the profile of Tom Anderson, one of the MySpace founders. Clicking on the [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/04/10/videos-link-on-myspace-profile-page-causes-spike-in-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Video: A YouTube Killer?</title>
		<link>http://www.experian.com/blogs/hitwise/2006/04/06/myspace-video-a-youtube-killer/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/04/06/myspace-video-a-youtube-killer/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 19:07:59 +0000</pubDate>
		<dc:creator>LeeAnn Prescott</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/04/06/myspace-video-a-youtube-killer/</guid>
		<description><![CDATA[On March 31, 2006 the market share of visits to MySpace Video increased by 1,242%, sending it far ahead of YouTube and the other video search services. As I&#8217;ve written before, MySpace is the leading source of traffic for YouTube, accounting for 23% of its upstream visits for the week ending April 1, 2006. It [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/04/06/myspace-video-a-youtube-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>