<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitwise Blog &#187; Movies</title>
	<atom:link href="http://www.experian.com/blogs/hitwise/tag/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experian.com/blogs/hitwise</link>
	<description>Insights about online marketing, e-commerce and industry trends</description>
	<lastBuildDate>Fri, 04 Jan 2013 00:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>“Moonrise Kingdom” Gaining Traction Across Markets</title>
		<link>http://www.experian.com/blogs/hitwise/2012/06/05/%e2%80%9cmoonrise-kingdom%e2%80%9d-gaining-traction-across-markets/</link>
		<comments>http://www.experian.com/blogs/hitwise/2012/06/05/%e2%80%9cmoonrise-kingdom%e2%80%9d-gaining-traction-across-markets/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:44:41 +0000</pubDate>
		<dc:creator>Margot Bonner</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[AudienceView]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Geo-targeting]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=30122</guid>
		<description><![CDATA[Wes Anderson’s latest film was initially released in just four theaters – two in LA and two in NYC. The popular auteur’s summer-grower quickly broke the record for the largest-per-theater North American gross for a live action film. Though MIB 3, Marvel’s The Avengers and Snow White and the Huntsman may have dominated the summer [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2012/06/05/%e2%80%9cmoonrise-kingdom%e2%80%9d-gaining-traction-across-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Movie Race: The Avengers Takes Lead</title>
		<link>http://www.experian.com/blogs/hitwise/2012/06/05/summer-movie-race-the-avengers-takes-lead/</link>
		<comments>http://www.experian.com/blogs/hitwise/2012/06/05/summer-movie-race-the-avengers-takes-lead/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:33:18 +0000</pubDate>
		<dc:creator>Margot Bonner</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[AudienceView]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Geo-targeting]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=30098</guid>
		<description><![CDATA[This summer, Marvel’s The Avengers has taken an early lead in box office gross and concurrently in volume of searches. In its opening week (5/5) the picture yielded a volume of searches 182% higher than Snow White and the Huntsman achieved during its opening week (6/2). But the battle for superhero dominance is only just [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2012/06/05/summer-movie-race-the-avengers-takes-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online excitement for Tron Legacy</title>
		<link>http://www.experian.com/blogs/hitwise/2010/12/17/online-excitement-for-tron-legacy/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/12/17/online-excitement-for-tron-legacy/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 13:04:10 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Search Strategies]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/12/17/online-excitement-for-tron-legacy/</guid>
		<description><![CDATA[The anxiously awaited (confession &#8211; I bought tickets a month ago) sequel to Tron, Tron:Legacy opened in theaters after midnight last night. Naturally, with so much excitement about the movie, many fans were searching for information about Tron:Legacy online in the US and the UK. Variations of search queries for &#8216;tron&#8217; and &#8216;tron legacy&#8217; jumped [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/12/17/online-excitement-for-tron-legacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Movie Tickets &#8211; Reconciling Web Visits with Box Office Dollars</title>
		<link>http://www.experian.com/blogs/hitwise/2009/06/16/movie-tickets-reconciling-web-visits-with-box-office-dollars/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/06/16/movie-tickets-reconciling-web-visits-with-box-office-dollars/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:34:51 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/06/16/movie-tickets-reconciling-web-visits-with-box-office-dollars/</guid>
		<description><![CDATA[As we discovered in yesterday&#8217;s post, the demographics of web visitors by site and industry are constantly changing. I ran into this same phenomenon this morning when analyzing visits to the top movie ticket sites (e.g. Fandango and Moviefone). According to IMDb&#8217;s Box Office Mojo, year-to-date box office revenue for 2009 at $4.6 billion, puts [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/06/16/movie-tickets-reconciling-web-visits-with-box-office-dollars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Searching for Oscar winners</title>
		<link>http://www.experian.com/blogs/hitwise/2009/03/02/searching-for-oscar-winners/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/03/02/searching-for-oscar-winners/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:09:53 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fast Moving Search Terms]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/03/02/searching-for-oscar-winners/</guid>
		<description><![CDATA[At Hitwise we&#8217;re always fielding questions about the impact of offline events upon online behavior from our clients and some great examples surround popular television events like the Super Bowl, Oprah&#8217;s Favorite Things and the Oscars. Following last week&#8217;s telecast of the award show; searches for Oscar-related content dominated the Entertainment category last week as [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/03/02/searching-for-oscar-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Head to the Movies for the Holidays</title>
		<link>http://www.experian.com/blogs/hitwise/2009/01/08/consumers-head-to-the-movies-for-the-holidays/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/01/08/consumers-head-to-the-movies-for-the-holidays/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 08:00:52 +0000</pubDate>
		<dc:creator>Heather Hopkins</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/01/08/consumers-head-to-the-movies-for-the-holidays/</guid>
		<description><![CDATA[What do people do over the holiday break (other than catch up with friends on Facebook, resolve to diet and hit the gym)? Go to the movies. Christmas Day was the busiest day of the year in share of US Internet visits for websites in the Movies category. IMDB, the top ranked Movie website and [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/01/08/consumers-head-to-the-movies-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Knight Excitement Builds</title>
		<link>http://www.experian.com/blogs/hitwise/2008/07/02/the-dark-knight-excitement-builds/</link>
		<comments>http://www.experian.com/blogs/hitwise/2008/07/02/the-dark-knight-excitement-builds/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:22:37 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2008/07/02/the-dark-knight-excitement-builds/</guid>
		<description><![CDATA[Viral marketing campaigns and a strong early review from Rolling Stone magazine for The Dark Knight have helped to generate increased enthusiasm for the highly anticipated next installment of the Batman film series. As the US premiere approaches, both the searches for The Dark Knight (based on a portfolio of 37 related terms) and the [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2008/07/02/the-dark-knight-excitement-builds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokeback Mountain Dominates Movie Searches</title>
		<link>http://www.experian.com/blogs/hitwise/2006/01/31/brokeback-mountain-dominates-movie-searches/</link>
		<comments>http://www.experian.com/blogs/hitwise/2006/01/31/brokeback-mountain-dominates-movie-searches/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 14:20:49 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2006/01/31/brokeback-mountain-dominates-movie-searches/</guid>
		<description><![CDATA[Today started rather early with a 5:30 a.m. announcement of the Academy Award nominations. Here are some excerpts from the press release that I wrote soon afterwords: For the week ending January 21, 2006, searches for &#8220;Brokeback Mountain&#8221; were over 57 times more prevalent than the next most searched on nominated movie, &#8220;Crash,&#8221; and over [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2006/01/31/brokeback-mountain-dominates-movie-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>