<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitwise Blog &#187; Hulu</title>
	<atom:link href="http://www.experian.com/blogs/hitwise/tag/hulu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experian.com/blogs/hitwise</link>
	<description>Insights about online marketing, e-commerce and industry trends</description>
	<lastBuildDate>Fri, 04 Jan 2013 00:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>YouTube Driving Majority of Visits to Vevo</title>
		<link>http://www.experian.com/blogs/hitwise/2010/01/06/youtube-driving-majority-of-visits-to-vevo/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/01/06/youtube-driving-majority-of-visits-to-vevo/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 11:34:00 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Vevo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/01/06/youtube-driving-majority-of-visits-to-vevo/</guid>
		<description><![CDATA[Thanks to the ease of file sharing, media companies have been battling piracy to protect content like music, movies, and TV shows online. Last year, Hulu was launched by NBC Universal, News Corp., and The Walt Disney Co. as one of the first initiatives to offer a broad selection of content online and monetize the [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/01/06/youtube-driving-majority-of-visits-to-vevo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Searches on Hulu.com</title>
		<link>http://www.experian.com/blogs/hitwise/2009/04/17/top-searches-on-hulu-com/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/04/17/top-searches-on-hulu-com/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:15:57 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/04/17/top-searches-on-hulu-com/</guid>
		<description><![CDATA[YouTube has unveiled several partnerships with studios to expand the selection of TV shows and movies available on the website. With YouTube adding premium content onto their website, this move starts to make them compete more directly with websites like Hulu. The wide variety and quick availability of content on Hulu has made the website [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/04/17/top-searches-on-hulu-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hulu Wins Big Programs But Not Yet Traffic</title>
		<link>http://www.experian.com/blogs/hitwise/2008/06/11/hulu-wins-big-programs-but-not-yet-traffic/</link>
		<comments>http://www.experian.com/blogs/hitwise/2008/06/11/hulu-wins-big-programs-but-not-yet-traffic/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 08:21:17 +0000</pubDate>
		<dc:creator>Heather Hopkins</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video Streaming]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2008/06/11/hulu-wins-big-programs-but-not-yet-traffic/</guid>
		<description><![CDATA[Hulu.com., the joint venture between Fox and NBC that provides streaming video content online, announced a deal this week that The Colbert Report and The Daily Show are now available through the site. Hulu.com came out of beta on March 15 and has seen a steady share of US Internet traffic since, as illustrated in [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2008/06/11/hulu-wins-big-programs-but-not-yet-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>