<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitwise Blog &#187; Facebook</title>
	<atom:link href="http://www.experian.com/blogs/hitwise/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experian.com/blogs/hitwise</link>
	<description>Insights about online marketing, e-commerce and industry trends</description>
	<lastBuildDate>Fri, 04 Jan 2013 00:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Facebook was the top search term in 2012 for fourth straight year</title>
		<link>http://www.experian.com/blogs/hitwise/2012/12/20/facebook-was-the-top-search-term-in-2012-for-fourth-straight-year/</link>
		<comments>http://www.experian.com/blogs/hitwise/2012/12/20/facebook-was-the-top-search-term-in-2012-for-fourth-straight-year/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 23:56:56 +0000</pubDate>
		<dc:creator>Matt Tatham</dc:creator>
				<category><![CDATA[Hitwise Data Center]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Experian Hitwise]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online behavior]]></category>
		<category><![CDATA[Search Intelligence]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=31109</guid>
		<description><![CDATA[Experian Marketing Services analyzed the top 1,000 search terms from Hitwise data for 2012 , and Facebook was the top-searched term overall in the US. This is the fourth year that the social networking Website has been the top search term overall, accounting for 4.13 percent of all searches, a 33 percent increase from 2011. [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2012/12/20/facebook-was-the-top-search-term-in-2012-for-fourth-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Key Statistics about Facebook</title>
		<link>http://www.experian.com/blogs/hitwise/2012/02/02/10-key-statistics-about-facebook/</link>
		<comments>http://www.experian.com/blogs/hitwise/2012/02/02/10-key-statistics-about-facebook/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:26:14 +0000</pubDate>
		<dc:creator>Margot Bonner</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=29862</guid>
		<description><![CDATA[As Facebook Inc. filed for its initial-public-offering yesterday afternoon, now is the perfect time to examine the website’s performance online and how its audience compares with that of other social networks. Given the expected $75 billion to $100 billion initial valuation, we’re all already aware of the magnitude of the business – below we reveal [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2012/02/02/10-key-statistics-about-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney Winning the Facebook Race</title>
		<link>http://www.experian.com/blogs/hitwise/2012/01/24/mitt-romney-winning-the-facebook-race/</link>
		<comments>http://www.experian.com/blogs/hitwise/2012/01/24/mitt-romney-winning-the-facebook-race/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:03:30 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=29827</guid>
		<description><![CDATA[Despite the results of the Iowa caucus and South Carolina primary, if you look at Facebook, Mitt Romney is ahead by a huge margin. Total visits to the Facebook pages of the presidential candidates highlights the growth to Mitt Romney’s Facebook page over the past few weeks, visits have jumped 248% last week as compared [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2012/01/24/mitt-romney-winning-the-facebook-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Where We Reach Out When Life Happens</title>
		<link>http://www.experian.com/blogs/hitwise/2011/09/27/facebook-where-we-reach-out-when-life-happens/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/09/27/facebook-where-we-reach-out-when-life-happens/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:38:48 +0000</pubDate>
		<dc:creator>Margot Bonner</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/2011/09/27/facebook-where-we-reach-out-when-life-happens/</guid>
		<description><![CDATA[For members of the &#8220;Facebook Generation&#8220;, Facebook has become the de facto conduit for communication when something important occurs in our lives. Yesterday, Mark Zuckerberg revealed further design upgrades at the annual f8 Conference, including &#8220;Timeline&#8220;, which will be a form of digital biography of our lives and encourages users to see Facebook as a [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/09/27/facebook-where-we-reach-out-when-life-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Race 2012:  Tracking Candidates&#8217; Social Efforts</title>
		<link>http://www.experian.com/blogs/hitwise/2011/05/18/presidential-race-2012-tracking-candidates-social-efforts/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/05/18/presidential-race-2012-tracking-candidates-social-efforts/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:07:55 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Presidential Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/05/18/presidential-race-2012-tracking-candidates-social-efforts/</guid>
		<description><![CDATA[To date, Mitt Romney and Newt Gingrich announced their official bids for the White House on Twitter and YouTube. Ron Paul raised over one million dollars in 24 hours online through his political action committee. President Obama hosted an online town hall about the economy on Facebook. Needless to say, the race to the White [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/05/18/presidential-race-2012-tracking-candidates-social-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Facebook Town Hall Meeting</title>
		<link>http://www.experian.com/blogs/hitwise/2011/04/25/obamas-facebook-town-hall-meeting/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/04/25/obamas-facebook-town-hall-meeting/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:33:40 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/04/25/obamas-facebook-town-hall-meeting/</guid>
		<description><![CDATA[On April 20th, President Obama visited Facebook headquarters to hold an online &#8220;town hall&#8221; meeting focused on the economy and The White House&#8217;s proposals for deficit reduction. Questions for the President were submitted in advance via The White House&#8217;s Facebook page, through The White House&#8217;s website, live from a number of social networks and from [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/04/25/obamas-facebook-town-hall-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of paywall on NYTimes.com</title>
		<link>http://www.experian.com/blogs/hitwise/2011/04/11/impact-of-paywall-on-nytimes-com/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/04/11/impact-of-paywall-on-nytimes-com/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:19:30 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Digital Subscriptions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/04/11/impact-of-paywall-on-nytimes-com/</guid>
		<description><![CDATA[After months of speculation, the paywall for The New York Times went live at 2pm on Monday, March 28th, which limits online readers (non-print subscribers) to 20 articles each month. For smartphone and tablet applications, only the top news section will remain free and access to other sections will need a subscription. To understand the [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/04/11/impact-of-paywall-on-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Quora Gaining Momentum</title>
		<link>http://www.experian.com/blogs/hitwise/2011/02/10/quora-gaining-momentum/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/02/10/quora-gaining-momentum/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:11:21 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Emerging Websites]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/02/10/quora-gaining-momentum/</guid>
		<description><![CDATA[Whenever I start to see friends posting about joining a new website on Facebook or Twitter, I always begin to monitor the traffic patterns to for more widespread adoption. One good example is Quora.com, a much-talked about crowd sourced question and answer website, where visits have been steadily growing since the public launch in June [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/02/10/quora-gaining-momentum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday retail gets more social</title>
		<link>http://www.experian.com/blogs/hitwise/2011/01/05/holiday-retail-gets-more-social/</link>
		<comments>http://www.experian.com/blogs/hitwise/2011/01/05/holiday-retail-gets-more-social/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:22:10 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Shopping and Classifieds]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/01/05/holiday-retail-gets-more-social/</guid>
		<description><![CDATA[With Facebook ranked as the #1 website in the US, retailers have been increasingly turning to social media to communicate with current and potential customers, particularly during the critical holiday shopping season. As a traffic driver, the Social Networking and Forums category ranked 3rd overall behind Search Engines and cross-shopping across other retailers in the [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2011/01/05/holiday-retail-gets-more-social/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook.com generates nearly 1 in 4 page views in the US</title>
		<link>http://www.experian.com/blogs/hitwise/2010/11/19/facebook-com-generates-nearly-1-in-4-page-views-in-the-us/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/11/19/facebook-com-generates-nearly-1-in-4-page-views-in-the-us/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:22:11 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/11/19/facebook-com-generates-nearly-1-in-4-page-views-in-the-us/</guid>
		<description><![CDATA[In March, we reported an important milestone when the market share of visits to Facebook.com* surpassed Google.com*. Since then, we have continued to watch the growth of Facebook.com, which increased 60% from the same week last year and represented 1 in 10 US Internet visits last week. The amount of content consumption taking place on [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/11/19/facebook-com-generates-nearly-1-in-4-page-views-in-the-us/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Social Security Administration</title>
		<link>http://www.experian.com/blogs/hitwise/2010/11/05/case-study-social-security-administration/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/11/05/case-study-social-security-administration/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:12:49 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Search Strategies]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/11/05/case-study-social-security-administration/</guid>
		<description><![CDATA[The Social Security Administration may not be the first website that comes to mind when thinking about search or social, but these two sources combined accounted for half of the traffic referrals in October 2010. Search engines referred 43% of the upstream traffic to the website of the Social Security Administration and of those visitors, [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/11/05/case-study-social-security-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength in numbers for group buying deals</title>
		<link>http://www.experian.com/blogs/hitwise/2010/04/23/strength-in-numbers-for-group-buying-deals/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/04/23/strength-in-numbers-for-group-buying-deals/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:40:11 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Group Buying]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopping and Classifieds]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/04/23/strength-in-numbers-for-group-buying-deals/</guid>
		<description><![CDATA[Social commerce and group buying has become increasingly popular these days, on Tuesday, The New York Times reported that Groupon received an investment of $135 million dollars from Digital Sky Technologies. Additionally, last month, another group buying website, LivingSocial, received an investment of $25 million dollars. With investors eager to back companies in this space, [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/04/23/strength-in-numbers-for-group-buying-deals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; The Most Searched On Brand in the U.S.</title>
		<link>http://www.experian.com/blogs/hitwise/2010/04/01/facebook-the-most-searched-on-brand-in-the-u-s/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/04/01/facebook-the-most-searched-on-brand-in-the-u-s/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:14:28 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/04/01/facebook-the-most-searched-on-brand-in-the-u-s/</guid>
		<description><![CDATA[As I&#8217;ve discussed before, examining search term data across all engines, while providing excellent tactical insight for search programs, also can provide invaluable insight for brand marketers. We&#8217;re now able to provide a new search metric beyond volume (search volume for a specific term over all term volume) and breadth (# of search term variations [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/04/01/facebook-the-most-searched-on-brand-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Visitors Come Back Again and Again</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/18/facebook-visitors-come-back-again-and-again/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/03/18/facebook-visitors-come-back-again-and-again/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:37:46 +0000</pubDate>
		<dc:creator>Heather Hopkins</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/18/facebook-visitors-come-back-again-and-again/</guid>
		<description><![CDATA[A few weeks ago when I posted my blog entry about Facebook being the largest news reader I received a few comments and emails noting that visitors aren&#8217;t as valuable if they don&#8217;t come back. Advertisers and retailers need some assurance that visitors will return again and again. Hitwise data indicate that visitors from Facebook.com [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/03/18/facebook-visitors-come-back-again-and-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>1 Year Anniversary for Foursquare</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/12/1-year-anniversary-for-foursquare/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/03/12/1-year-anniversary-for-foursquare/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:21:38 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/12/1-year-anniversary-for-foursquare/</guid>
		<description><![CDATA[Location-based services have been a popular topic this week, as Twitter enabled geo-location features and Facebook announced the launch of a new location-based feature in April. Another location-based social network, Foursquare, marked their one year anniversary of their launch yesterday. While the primary use of the service is to &#8216;check-in&#8217; with mobile devices at local [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/03/12/1-year-anniversary-for-foursquare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thank You Mom campaign from Procter &amp; Gamble</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/09/thank-you-mom-campaign-from-procter-gamble/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/03/09/thank-you-mom-campaign-from-procter-gamble/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:50:52 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/09/thank-you-mom-campaign-from-procter-gamble/</guid>
		<description><![CDATA[During the 2010 Winter Olympic Games, P&#038;G started a campaign called &#8216;Thank You Mom&#8216; to help with the cost of travel and accommodations for the mom (or important supporter) of all of the Team USA athletes so they could see their children compete. The accompanying website, Thankyoumom.com provided content from blogs, videos and tweets from [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/03/09/thank-you-mom-campaign-from-procter-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Users Prefer Broadcast Media</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/01/facebook-users-prefer-broadcast-media/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/03/01/facebook-users-prefer-broadcast-media/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:04:48 +0000</pubDate>
		<dc:creator>Heather Hopkins</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/01/facebook-users-prefer-broadcast-media/</guid>
		<description><![CDATA[A couple of weeks ago, I posted an entry about Facebook becoming the largest news reader. Facebook does send more traffic to News and Media sites than Google News but looking more closely at the data, I noticed that the two sites send traffic to a very different list of News and Media websites. The [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/03/01/facebook-users-prefer-broadcast-media/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Social networks displacing e-cards</title>
		<link>http://www.experian.com/blogs/hitwise/2010/02/25/social-networks-displacing-e-cards/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/02/25/social-networks-displacing-e-cards/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:23:27 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Egreetings]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/02/25/social-networks-displacing-e-cards/</guid>
		<description><![CDATA[We&#8217;re often thinking about what people are doing on social networks and one of the most common uses is keeping in touch with friends and family, especially for birthday greetings and holiday messages. Once the domain of e-greetings, social networks have instead become the common place to send &#038; post messages. While the traffic to [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/02/25/social-networks-displacing-e-cards/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5 Minutes of Facebook Celebrity</title>
		<link>http://www.experian.com/blogs/hitwise/2010/02/04/5-minutes-of-facebook-celebrity/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/02/04/5-minutes-of-facebook-celebrity/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:00:24 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/02/04/5-minutes-of-facebook-celebrity/</guid>
		<description><![CDATA[Notice anything different about your friends on Facebook? Suddenly they all look a bit more like celebrities! The latest trend to hit Facebook has been to replace your profile picture with one of your celebrity doppelganger. Last week, the top 2 search terms including the word &#8216;celebrity&#8217; were &#8216;what celebrity do I look like&#8217; and [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/02/04/5-minutes-of-facebook-celebrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social network impact for retailers</title>
		<link>http://www.experian.com/blogs/hitwise/2010/01/29/social-network-impact-for-retailers/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/01/29/social-network-impact-for-retailers/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:40:51 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/01/29/social-network-impact-for-retailers/</guid>
		<description><![CDATA[Social networking has become the most popular activity online and visits to the category represented 13% of all US Internet visits in December. As the social networking audience continues to grow, the category has become a major source of traffic for retailers, surpassing categories such as Rewards and Directories, comprised of comparison shopping tools and [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/01/29/social-network-impact-for-retailers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>