<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitwise Blog &#187; Entertainment</title>
	<atom:link href="http://www.experian.com/blogs/hitwise/tag/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experian.com/blogs/hitwise</link>
	<description>Insights about online marketing, e-commerce and industry trends</description>
	<lastBuildDate>Fri, 04 Jan 2013 00:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>“Moonrise Kingdom” Gaining Traction Across Markets</title>
		<link>http://www.experian.com/blogs/hitwise/2012/06/05/%e2%80%9cmoonrise-kingdom%e2%80%9d-gaining-traction-across-markets/</link>
		<comments>http://www.experian.com/blogs/hitwise/2012/06/05/%e2%80%9cmoonrise-kingdom%e2%80%9d-gaining-traction-across-markets/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:44:41 +0000</pubDate>
		<dc:creator>Margot Bonner</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[AudienceView]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Geo-targeting]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=30122</guid>
		<description><![CDATA[Wes Anderson’s latest film was initially released in just four theaters – two in LA and two in NYC. The popular auteur’s summer-grower quickly broke the record for the largest-per-theater North American gross for a live action film. Though MIB 3, Marvel’s The Avengers and Snow White and the Huntsman may have dominated the summer [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2012/06/05/%e2%80%9cmoonrise-kingdom%e2%80%9d-gaining-traction-across-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Movie Race: The Avengers Takes Lead</title>
		<link>http://www.experian.com/blogs/hitwise/2012/06/05/summer-movie-race-the-avengers-takes-lead/</link>
		<comments>http://www.experian.com/blogs/hitwise/2012/06/05/summer-movie-race-the-avengers-takes-lead/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:33:18 +0000</pubDate>
		<dc:creator>Margot Bonner</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[AudienceView]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Geo-targeting]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=30098</guid>
		<description><![CDATA[This summer, Marvel’s The Avengers has taken an early lead in box office gross and concurrently in volume of searches. In its opening week (5/5) the picture yielded a volume of searches 182% higher than Snow White and the Huntsman achieved during its opening week (6/2). But the battle for superhero dominance is only just [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2012/06/05/summer-movie-race-the-avengers-takes-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downton Abbey Season 2 Drives Surge in Searches</title>
		<link>http://www.experian.com/blogs/hitwise/2012/02/23/downton-abbey-season-2-drives-surge-in-searches/</link>
		<comments>http://www.experian.com/blogs/hitwise/2012/02/23/downton-abbey-season-2-drives-surge-in-searches/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:31:48 +0000</pubDate>
		<dc:creator>Margot Bonner</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=29873</guid>
		<description><![CDATA[Whilst this season of “Downton Abbey” brought on fevers throughout the Abbey in the form of the Spanish Flu, the US has been rocked by a severe case of “Downton” fever. Interest in the program has grown by over 1400% during season two versus last year’s season one airing (defined by volume of searches YoY). [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2012/02/23/downton-abbey-season-2-drives-surge-in-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super PACs: Colbert Drives Interest in Political Process</title>
		<link>http://www.experian.com/blogs/hitwise/2012/01/30/super-pacs-colbert-drives-interest-in-political-process/</link>
		<comments>http://www.experian.com/blogs/hitwise/2012/01/30/super-pacs-colbert-drives-interest-in-political-process/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:36:11 +0000</pubDate>
		<dc:creator>Margot Bonner</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=29815</guid>
		<description><![CDATA[The positive impact of “The Colbert Bump” has been bestowed upon the political process this election cycle. In launching “Americans for a Better Tomorrow, Tomorrow&#8221; (May/June 2011), the 501(c)(4) organization “The Colbert Super PAC S.H.H.” (September 2011) and his exploratory committee to become “The President of the United States of South Carolina” (January 2012), Stephen [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2012/01/30/super-pacs-colbert-drives-interest-in-political-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Launching Movie Rentals</title>
		<link>http://www.experian.com/blogs/hitwise/2010/01/21/youtube-launching-movie-rentals/</link>
		<comments>http://www.experian.com/blogs/hitwise/2010/01/21/youtube-launching-movie-rentals/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:53:27 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/01/21/youtube-launching-movie-rentals/</guid>
		<description><![CDATA[An announcement came out yesterday that YouTube is going to begin testing movie rentals starting Friday with movies from the Sundance Film Festival. This move represents a new opportunity for YouTube to generate revenue in addition to advertising with its&#8217; large, engaged audience. Last week, YouTube ranked 6th among all websites in the US and [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2010/01/21/youtube-launching-movie-rentals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Movie Tickets &#8211; Reconciling Web Visits with Box Office Dollars</title>
		<link>http://www.experian.com/blogs/hitwise/2009/06/16/movie-tickets-reconciling-web-visits-with-box-office-dollars/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/06/16/movie-tickets-reconciling-web-visits-with-box-office-dollars/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:34:51 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/06/16/movie-tickets-reconciling-web-visits-with-box-office-dollars/</guid>
		<description><![CDATA[As we discovered in yesterday&#8217;s post, the demographics of web visitors by site and industry are constantly changing. I ran into this same phenomenon this morning when analyzing visits to the top movie ticket sites (e.g. Fandango and Moviefone). According to IMDb&#8217;s Box Office Mojo, year-to-date box office revenue for 2009 at $4.6 billion, puts [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/06/16/movie-tickets-reconciling-web-visits-with-box-office-dollars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Lambert Edge &#8211; American Idol Prediction</title>
		<link>http://www.experian.com/blogs/hitwise/2009/05/20/the-lambert-edge-american-idol-prediction/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/05/20/the-lambert-edge-american-idol-prediction/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:35:37 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/05/20/the-lambert-edge-american-idol-prediction/</guid>
		<description><![CDATA[It&#8217;s time again for our American Idol season finale prediction. The chart of search volume for the two finalists, dramatic rocker Adam Lambert and boy-next-door Kris Allen would appear to make this prediction a no-brainer. Searches for &#8220;Adam Lambert&#8221; outnumber &#8220;Kris Allen&#8221; queries by a factor of 5-1. Closer examination of search variations on the [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/05/20/the-lambert-edge-american-idol-prediction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Searches on Hulu.com</title>
		<link>http://www.experian.com/blogs/hitwise/2009/04/17/top-searches-on-hulu-com/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/04/17/top-searches-on-hulu-com/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:15:57 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/04/17/top-searches-on-hulu-com/</guid>
		<description><![CDATA[YouTube has unveiled several partnerships with studios to expand the selection of TV shows and movies available on the website. With YouTube adding premium content onto their website, this move starts to make them compete more directly with websites like Hulu. The wide variety and quick availability of content on Hulu has made the website [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/04/17/top-searches-on-hulu-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Searching for Oscar winners</title>
		<link>http://www.experian.com/blogs/hitwise/2009/03/02/searching-for-oscar-winners/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/03/02/searching-for-oscar-winners/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:09:53 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fast Moving Search Terms]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/03/02/searching-for-oscar-winners/</guid>
		<description><![CDATA[At Hitwise we&#8217;re always fielding questions about the impact of offline events upon online behavior from our clients and some great examples surround popular television events like the Super Bowl, Oprah&#8217;s Favorite Things and the Oscars. Following last week&#8217;s telecast of the award show; searches for Oscar-related content dominated the Entertainment category last week as [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/03/02/searching-for-oscar-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticketmaster to compensate Springsteen fans</title>
		<link>http://www.experian.com/blogs/hitwise/2009/02/24/ticketmaster-to-compensate-springsteen-fans/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/02/24/ticketmaster-to-compensate-springsteen-fans/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:12:40 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Ticketing]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/02/24/ticketmaster-to-compensate-springsteen-fans/</guid>
		<description><![CDATA[Ticketmaster agreed to pay $350,000 to Springsteen fans after redirecting potential ticket buyers to their subsidiary website, TicketsNow, offering tickets at a substantially higher price during a sale for two upcoming concerts in May. Over 2,000 fans filed complaints with the New Jersey Attorney General&#8217;s office following the event, which also prompted a negative response [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/02/24/ticketmaster-to-compensate-springsteen-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Brown and Rihanna Lead Personality Searches in the US</title>
		<link>http://www.experian.com/blogs/hitwise/2009/02/22/chris-brown-and-rihanna-lead-personality-searches-in-the-us/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/02/22/chris-brown-and-rihanna-lead-personality-searches-in-the-us/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 16:36:48 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/02/22/chris-brown-and-rihanna-lead-personality-searches-in-the-us/</guid>
		<description><![CDATA[Chris Brown, the pop singer recently accused of abusing singer Rihanna, was the most searched-for personality by US Internet users for the week ending February 14, 2009. Unsurprisingly, Rihanna followed Chris Brown as the second most searched-for personality. Joaquin Phoenix&#8217;s bizarre appearance on David Letterman earned the #5 spot among the Top 20 as searchers [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/02/22/chris-brown-and-rihanna-lead-personality-searches-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog to Digital Switch</title>
		<link>http://www.experian.com/blogs/hitwise/2009/02/18/analog-to-digital-switch/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/02/18/analog-to-digital-switch/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:23:29 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/02/18/analog-to-digital-switch/</guid>
		<description><![CDATA[Earlier this month, Congress decided to delay the scheduled transition from analog broadcasting to digital, pushing the deadline out until June. Over the past year, the website for the TV Converter Box Program, has captured the highest market share of visits among websites with information on the impeding switch. Although the deadline was just recently [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/02/18/analog-to-digital-switch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hulu and the Older Early Adopter</title>
		<link>http://www.experian.com/blogs/hitwise/2009/02/10/hulu-and-the-older-early-adopter/</link>
		<comments>http://www.experian.com/blogs/hitwise/2009/02/10/hulu-and-the-older-early-adopter/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:57:42 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2009/02/10/hulu-and-the-older-early-adopter/</guid>
		<description><![CDATA[Starting this week, we will be writing a weekly column for the Wall Street Journal entitled Click. Below is our first piece. In &#8220;Alec in Huluwood,&#8221; Hulu.com&#8217;s first-ever Super Bowl TV spot, Alec Baldwin describes how the streaming video site, a joint venture between NBC Universal and News Corp., will allow television to fully, finally [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2009/02/10/hulu-and-the-older-early-adopter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Travis Barker Tops Fast Moving Search Terms Week Ending Sept 20, 2008</title>
		<link>http://www.experian.com/blogs/hitwise/2008/09/23/travis-barker-tops-fast-moving-search-terms-week-ending-sept-20-2008/</link>
		<comments>http://www.experian.com/blogs/hitwise/2008/09/23/travis-barker-tops-fast-moving-search-terms-week-ending-sept-20-2008/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 11:26:20 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Traffic Acquisition]]></category>
		<category><![CDATA[Election2008]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fast Moving Search Terms]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2008/09/23/travis-barker-tops-fast-moving-search-terms-week-ending-sept-20-2008/</guid>
		<description><![CDATA[The Wall Street crisis and potential bailout is certainly top of mind for many consumers, but tragedy sent Travis Barker (former drummer of Blink 182 and star of MTV&#8217;s Meet the Barkers) to the top of Fast Moving Search Terms last week. On Friday, Travis and Adam Goldstein (DJ AM) escaped from a plane crash [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2008/09/23/travis-barker-tops-fast-moving-search-terms-week-ending-sept-20-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Montauk Monster gains notoriety online</title>
		<link>http://www.experian.com/blogs/hitwise/2008/08/04/montauk-monster-gains-notoriety-online/</link>
		<comments>http://www.experian.com/blogs/hitwise/2008/08/04/montauk-monster-gains-notoriety-online/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 12:12:18 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fast Moving Search Terms]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2008/08/04/montauk-monster-gains-notoriety-online/</guid>
		<description><![CDATA[As a frequent visitor to Montauk, I was fascinated by the story on Gawker last week about the &#8216;Montauk Monster&#8217;. After checking it out, I assumed that this would be a mostly local tale for New Yorkers that head out to the beach during the summer and the full-time residents of Long Island. Instead, the [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2008/08/04/montauk-monster-gains-notoriety-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex and the City movie finally hits the states</title>
		<link>http://www.experian.com/blogs/hitwise/2008/05/28/sex-and-the-city-movie-finally-hits-the-states/</link>
		<comments>http://www.experian.com/blogs/hitwise/2008/05/28/sex-and-the-city-movie-finally-hits-the-states/#comments</comments>
		<pubDate>Wed, 28 May 2008 15:26:38 +0000</pubDate>
		<dc:creator>Heather Dougherty</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2008/05/28/sex-and-the-city-movie-finally-hits-the-states/</guid>
		<description><![CDATA[Hold on to your Manolos &#8211; the US release of the Sex and the City movie is finally here. My colleague in the UK covered the excitement overseas surrounding the movie and last night the ladies of SATC finally returned to Manhattan. The movie premiered in New York City surrounded by much fanfare, but unfortunately [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2008/05/28/sex-and-the-city-movie-finally-hits-the-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archuleta v. Cook &#8211; Battle of the David&#8217;s</title>
		<link>http://www.experian.com/blogs/hitwise/2008/05/20/archuleta-v-cook-battle-of-the-davids/</link>
		<comments>http://www.experian.com/blogs/hitwise/2008/05/20/archuleta-v-cook-battle-of-the-davids/#comments</comments>
		<pubDate>Tue, 20 May 2008 06:03:25 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2008/05/20/archuleta-v-cook-battle-of-the-davids/</guid>
		<description><![CDATA[If search terms are any indication, this week&#8217;s finale will be one of the closest in idol history. Search term data can provide insight into the popularity of reality television show contestants, both in terms of their overall popularity, as well as what Internet users are thinking about when they search on the contestant. For [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2008/05/20/archuleta-v-cook-battle-of-the-davids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spice v. Cheetah: Dancing with the Stars Analysis</title>
		<link>http://www.experian.com/blogs/hitwise/2007/10/29/spice-v-cheetah-dancing-with-the-stars-analysis/</link>
		<comments>http://www.experian.com/blogs/hitwise/2007/10/29/spice-v-cheetah-dancing-with-the-stars-analysis/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 13:31:57 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2007/10/29/spice-v-cheetah-dancing-with-the-stars-analysis/</guid>
		<description><![CDATA[It&#8217;s that time of year again, Dancing with the Stars (Season 5) is in full swing, which means it&#8217;s time to take a look at the latest search term data to gauge contestant popularity and viewer mindset. The first chart is a full two year historical chart of search term volume (by week) in the [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2007/10/29/spice-v-cheetah-dancing-with-the-stars-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dead Celebrities: Time Column Posted</title>
		<link>http://www.experian.com/blogs/hitwise/2007/08/11/dead-celebrities-time-column-posted/</link>
		<comments>http://www.experian.com/blogs/hitwise/2007/08/11/dead-celebrities-time-column-posted/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 11:22:31 +0000</pubDate>
		<dc:creator>Bill Tancer</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2007/08/11/dead-celebrities-time-column-posted/</guid>
		<description><![CDATA[This week&#8217;s Science of Search column on TIME is posted here. As an added bonus here are the top ten searched on (living) celebrities over the last four weeks. Source: Hitwise TweetTweet]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2007/08/11/dead-celebrities-time-column-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Traffic up 38% in Past Four Weeks, Now #2 Photo Site</title>
		<link>http://www.experian.com/blogs/hitwise/2007/07/09/flickr-traffic-up-38-in-past-four-weeks-now-2-photo-site/</link>
		<comments>http://www.experian.com/blogs/hitwise/2007/07/09/flickr-traffic-up-38-in-past-four-weeks-now-2-photo-site/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 12:47:11 +0000</pubDate>
		<dc:creator>LeeAnn Prescott</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2007/07/09/flickr-traffic-up-38-in-past-four-weeks-now-2-photo-site/</guid>
		<description><![CDATA[In June, Yahoo! Photos began to close, and users are being encouraged to join Flickr. Later in the month, Yahoo! began including Flickr images in Yahoo! Image Search. These efforts have resulted in an increase in Flickr&#8217;s US market share of 38% in the past four weeks (week ending 7/7/07 vs. week ending 6/9/07). Flickr [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2007/07/09/flickr-traffic-up-38-in-past-four-weeks-now-2-photo-site/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>