<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hitwise Blog &#187; AudienceView</title>
	<atom:link href="http://www.experian.com/blogs/hitwise/tag/audienceview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experian.com/blogs/hitwise</link>
	<description>Insights about online marketing, e-commerce and industry trends</description>
	<lastBuildDate>Fri, 04 Jan 2013 00:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>“Moonrise Kingdom” Gaining Traction Across Markets</title>
		<link>http://www.experian.com/blogs/hitwise/2012/06/05/%e2%80%9cmoonrise-kingdom%e2%80%9d-gaining-traction-across-markets/</link>
		<comments>http://www.experian.com/blogs/hitwise/2012/06/05/%e2%80%9cmoonrise-kingdom%e2%80%9d-gaining-traction-across-markets/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:44:41 +0000</pubDate>
		<dc:creator>Margot Bonner</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>
		<category><![CDATA[AudienceView]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Geo-targeting]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=30122</guid>
		<description><![CDATA[Wes Anderson’s latest film was initially released in just four theaters – two in LA and two in NYC. The popular auteur’s summer-grower quickly broke the record for the largest-per-theater North American gross for a live action film. Though MIB 3, Marvel’s The Avengers and Snow White and the Huntsman may have dominated the summer [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2012/06/05/%e2%80%9cmoonrise-kingdom%e2%80%9d-gaining-traction-across-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Movie Race: The Avengers Takes Lead</title>
		<link>http://www.experian.com/blogs/hitwise/2012/06/05/summer-movie-race-the-avengers-takes-lead/</link>
		<comments>http://www.experian.com/blogs/hitwise/2012/06/05/summer-movie-race-the-avengers-takes-lead/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:33:18 +0000</pubDate>
		<dc:creator>Margot Bonner</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[AudienceView]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Geo-targeting]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=30098</guid>
		<description><![CDATA[This summer, Marvel’s The Avengers has taken an early lead in box office gross and concurrently in volume of searches. In its opening week (5/5) the picture yielded a volume of searches 182% higher than Snow White and the Huntsman achieved during its opening week (6/2). But the battle for superhero dominance is only just [...]]]></description>
		<wfw:commentRss>http://www.experian.com/blogs/hitwise/2012/06/05/summer-movie-race-the-avengers-takes-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>