<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hitwise Blog</title>
	<atom:link href="http://www.experian.com/blogs/hitwise/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experian.com/blogs/hitwise</link>
	<description>Insights about online marketing, e-commerce and industry trends</description>
	<lastBuildDate>Thu, 30 Aug 2012 13:37:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Most searched Olympians of 2012 London games by Marketable U.S. Olympians that will stand the test of time &#124; Hitwise Blog</title>
		<link>http://www.experian.com/blogs/hitwise/2012/08/15/most-searched-olympians-of-2012-london-games/#comment-30000</link>
		<dc:creator>Marketable U.S. Olympians that will stand the test of time &#124; Hitwise Blog</dc:creator>
		<pubDate>Thu, 30 Aug 2012 13:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=30620#comment-30000</guid>
		<description>[...] personal brands and become more attractive to potential sponsors. In a previous post, we tracked online searches of the U.S. Olympic athletes to see who was in the race for online popularity during the Olympics. Now that the games are over [...]</description>
		<content:encoded><![CDATA[<p>[...] personal brands and become more attractive to potential sponsors. In a previous post, we tracked online searches of the U.S. Olympic athletes to see who was in the race for online popularity during the Olympics. Now that the games are over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hispanic Home Buyers Turning to Search by Makaila Thomasson</title>
		<link>http://www.experian.com/blogs/hitwise/2012/06/15/hispanic-home-buyers-turning-to-search/#comment-29999</link>
		<dc:creator>Makaila Thomasson</dc:creator>
		<pubDate>Thu, 30 Aug 2012 13:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=30394#comment-29999</guid>
		<description>&lt;strong&gt;Makaila Thomasson...&lt;/strong&gt;

This is one awesome article post.Really thank you! Cool....</description>
		<content:encoded><![CDATA[<p><strong>Makaila Thomasson&#8230;</strong></p>
<p>This is one awesome article post.Really thank you! Cool&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hispanic Home Buyers Turning to Search by Clayton Khoury</title>
		<link>http://www.experian.com/blogs/hitwise/2012/06/15/hispanic-home-buyers-turning-to-search/#comment-29996</link>
		<dc:creator>Clayton Khoury</dc:creator>
		<pubDate>Thu, 30 Aug 2012 08:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=30394#comment-29996</guid>
		<description>&lt;strong&gt;Clayton Khoury...&lt;/strong&gt;

I think this is a real great post.Really looking forward to read more. Keep writing....</description>
		<content:encoded><![CDATA[<p><strong>Clayton Khoury&#8230;</strong></p>
<p>I think this is a real great post.Really looking forward to read more. Keep writing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track ahead of the competition &#8211; who will make it to finish line? by Lifestyles of Team USA fans vary by sport &#124; Hitwise Blog</title>
		<link>http://www.experian.com/blogs/hitwise/2012/07/26/track-ahead-of-the-competition-who-will-make-it-to-finish-line/#comment-29834</link>
		<dc:creator>Lifestyles of Team USA fans vary by sport &#124; Hitwise Blog</dc:creator>
		<pubDate>Fri, 27 Jul 2012 15:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/hitwise/?p=30481#comment-29834</guid>
		<description>[...] Our last blog post looked at the differences in the behavior of visitors to USA Track and Field (usatf.org), USA Swimming (usaswimming.org), and USA Basketball (usabasketball.com). In this post, we try to understand more about who these fans are and what makes them tick. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our last blog post looked at the differences in the behavior of visitors to USA Track and Field (usatf.org), USA Swimming (usaswimming.org), and USA Basketball (usabasketball.com). In this post, we try to understand more about who these fans are and what makes them tick. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Reaches Top Ranking in US by cracked heels treatment</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28283</link>
		<dc:creator>cracked heels treatment</dc:creator>
		<pubDate>Wed, 27 Jul 2011 15:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28283</guid>
		<description>It was only a matter of time before facebook passed google.
</description>
		<content:encoded><![CDATA[<p>It was only a matter of time before facebook passed google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Reaches Top Ranking in US by Website Design Bahrain</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28282</link>
		<dc:creator>Website Design Bahrain</dc:creator>
		<pubDate>Wed, 27 Jul 2011 07:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28282</guid>
		<description>Face book is one of the most popular social networking sites.Its very helpful for getting traffic to your site.
</description>
		<content:encoded><![CDATA[<p>Face book is one of the most popular social networking sites.Its very helpful for getting traffic to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Reaches Top Ranking in US by SEO India</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28281</link>
		<dc:creator>SEO India</dc:creator>
		<pubDate>Wed, 27 Jul 2011 03:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28281</guid>
		<description>Facebook has very large Visitors base and they have maximum number of returning visitors. Also depth of engagement is much higher then Facebook.com
</description>
		<content:encoded><![CDATA[<p>Facebook has very large Visitors base and they have maximum number of returning visitors. Also depth of engagement is much higher then Facebook.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Reaches Top Ranking in US by Microsoft CRM</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28280</link>
		<dc:creator>Microsoft CRM</dc:creator>
		<pubDate>Tue, 26 Jul 2011 15:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28280</guid>
		<description>I am sure that Facebook has Google&#039;s total attention with the amount of traffic that Facebook is getting.
I guess that is probably the only reason for Google plus is for them to start competing directly with Facebook.
</description>
		<content:encoded><![CDATA[<p>I am sure that Facebook has Google&#8217;s total attention with the amount of traffic that Facebook is getting.<br />
I guess that is probably the only reason for Google plus is for them to start competing directly with Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Reaches Top Ranking in US by Probate Lawyer California</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28279</link>
		<dc:creator>Probate Lawyer California</dc:creator>
		<pubDate>Tue, 26 Jul 2011 09:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28279</guid>
		<description>With Facebook you now have a tool that can quickly and easily enable you to share information, ideas, and support with other local groups.
</description>
		<content:encoded><![CDATA[<p>With Facebook you now have a tool that can quickly and easily enable you to share information, ideas, and support with other local groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Reaches Top Ranking in US by snel geld verdienen</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28278</link>
		<dc:creator>snel geld verdienen</dc:creator>
		<pubDate>Tue, 26 Jul 2011 06:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28278</guid>
		<description>Now google plus is rapidly growing i think there is a real competitor against facebook. Let&#039;s just see where this battle ends like &lt;a href=&quot;http://www.snelgeldverdienenblog.nl/krasloten/&quot; rel=&quot;nofollow&quot;&gt;krasloten&lt;/a&gt;, and lots of other viral hypes.
</description>
		<content:encoded><![CDATA[<p>Now google plus is rapidly growing i think there is a real competitor against facebook. Let&#8217;s just see where this battle ends like <a href="http://www.snelgeldverdienenblog.nl/krasloten/" rel="nofollow">krasloten</a>, and lots of other viral hypes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Reaches Top Ranking in US by mosquito net</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28277</link>
		<dc:creator>mosquito net</dc:creator>
		<pubDate>Mon, 25 Jul 2011 23:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28277</guid>
		<description>Right, because Facebook is a part of millions of people&#039;s lives and half of the users return daily.Facebook is rocking and now Facebook has PR 10 more than Google itself.
</description>
		<content:encoded><![CDATA[<p>Right, because Facebook is a part of millions of people&#8217;s lives and half of the users return daily.Facebook is rocking and now Facebook has PR 10 more than Google itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Reaches Top Ranking in US by seo in kent</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28276</link>
		<dc:creator>seo in kent</dc:creator>
		<pubDate>Mon, 25 Jul 2011 16:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28276</guid>
		<description>How come the G has a less pagerank than Facebook? I always wondered that. I guess they are now trying to gain ground by pushing Google+. Will they succeed? It will be an interesting journey.
</description>
		<content:encoded><![CDATA[<p>How come the G has a less pagerank than Facebook? I always wondered that. I guess they are now trying to gain ground by pushing Google+. Will they succeed? It will be an interesting journey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Reaches Top Ranking in US by oem software</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28275</link>
		<dc:creator>oem software</dc:creator>
		<pubDate>Mon, 25 Jul 2011 15:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28275</guid>
		<description>facebook is better than google, we don&#039;t need google
</description>
		<content:encoded><![CDATA[<p>facebook is better than google, we don&#8217;t need google</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Reaches Top Ranking in US by LED Light Bulbs</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28274</link>
		<dc:creator>LED Light Bulbs</dc:creator>
		<pubDate>Mon, 25 Jul 2011 12:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28274</guid>
		<description>Google gets its ranking by providing good search results.
And Facebook get its ranking by providing good place for people to hang out socially.
With Google+, can Google grab all the social traffic from Facebook?
Lin
&lt;a href=&quot;http://www.agreensupply.com/LED-Light-Bulbs/&quot; rel=&quot;nofollow&quot;&gt;LED Light Bulbs&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Google gets its ranking by providing good search results.<br />
And Facebook get its ranking by providing good place for people to hang out socially.<br />
With Google+, can Google grab all the social traffic from Facebook?<br />
Lin<br />
<a href="http://www.agreensupply.com/LED-Light-Bulbs/" rel="nofollow">LED Light Bulbs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Reaches Top Ranking in US by Wood Plans</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28273</link>
		<dc:creator>Wood Plans</dc:creator>
		<pubDate>Sat, 23 Jul 2011 13:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/15/facebook-reaches-top-ranking-in-us/#comment-28273</guid>
		<description>Clearly Facebook has the foundation to be the dominant force for the forseeable future.
</description>
		<content:encoded><![CDATA[<p>Clearly Facebook has the foundation to be the dominant force for the forseeable future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook.com generates nearly 1 in 4 page views in the US by Digital Marketing Agency UK</title>
		<link>http://www.experian.com/blogs/hitwise/2010/11/19/facebook-com-generates-nearly-1-in-4-page-views-in-the-us/#comment-28529</link>
		<dc:creator>Digital Marketing Agency UK</dc:creator>
		<pubDate>Sat, 23 Jul 2011 10:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/11/19/facebook-com-generates-nearly-1-in-4-page-views-in-the-us/#comment-28529</guid>
		<description>Interesting to see how now facebook registration are down in both the US &amp; UK.  Users are getting fed up with &#039;boring&quot; facebook - their pitiful attempt of skype integration...and where are the new applications??
</description>
		<content:encoded><![CDATA[<p>Interesting to see how now facebook registration are down in both the US &#038; UK.  Users are getting fed up with &#8216;boring&#8221; facebook &#8211; their pitiful attempt of skype integration&#8230;and where are the new applications??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+ growth since launch by Virtual Business Assistant</title>
		<link>http://www.experian.com/blogs/hitwise/2011/07/20/google-growth-since-launch/#comment-28688</link>
		<dc:creator>Virtual Business Assistant</dc:creator>
		<pubDate>Sat, 23 Jul 2011 01:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/07/20/google-growth-since-launch/#comment-28688</guid>
		<description>I like Google + the most. If +1 works, it will not only improve search quality, but also make ads more engaging.   This may potentially improve Google&#039;s ads, and eventually may turn into a core social product that can expand in new directions
</description>
		<content:encoded><![CDATA[<p>I like Google + the most. If +1 works, it will not only improve search quality, but also make ads more engaging.   This may potentially improve Google&#8217;s ads, and eventually may turn into a core social product that can expand in new directions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+ growth since launch by Luis Camacho</title>
		<link>http://www.experian.com/blogs/hitwise/2011/07/20/google-growth-since-launch/#comment-28687</link>
		<dc:creator>Luis Camacho</dc:creator>
		<pubDate>Fri, 22 Jul 2011 15:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/07/20/google-growth-since-launch/#comment-28687</guid>
		<description>Se debe seguir el monitoreo de la continuidad de uso de los usuarios, puede que sea la novedad lo que presente el crecimiento.
Se deber&#237;a medir cuantas veces un usuarios ingresa a la misma red y poder ponderar el usu real de la misma.
</description>
		<content:encoded><![CDATA[<p>Se debe seguir el monitoreo de la continuidad de uso de los usuarios, puede que sea la novedad lo que presente el crecimiento.<br />
Se deber&iacute;a medir cuantas veces un usuarios ingresa a la misma red y poder ponderar el usu real de la misma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+ growth since launch by SEO Services</title>
		<link>http://www.experian.com/blogs/hitwise/2011/07/20/google-growth-since-launch/#comment-28686</link>
		<dc:creator>SEO Services</dc:creator>
		<pubDate>Fri, 22 Jul 2011 05:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/07/20/google-growth-since-launch/#comment-28686</guid>
		<description>I have not yet started using Google+ Let&#039;s hope it will be top social networking site in the near future. Facebook and twitter will be their top competitors.
</description>
		<content:encoded><![CDATA[<p>I have not yet started using Google+ Let&#8217;s hope it will be top social networking site in the near future. Facebook and twitter will be their top competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+ growth since launch by Mike</title>
		<link>http://www.experian.com/blogs/hitwise/2011/07/20/google-growth-since-launch/#comment-28685</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 22 Jul 2011 02:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2011/07/20/google-growth-since-launch/#comment-28685</guid>
		<description>&quot;It is nice to see Google&#039;s social layer growing but how long will it grow? I don&#039;t think it will ever get to Facebook status because the efforts are too forced.&quot;
Not sure what you mean by this.  The only promotion that I&#039;ve seen for this has been a few youtube videos.  I don&#039;t even think they&#039;ve done much in the way of PR outside a few targeted press releases.  Their growth is organic and still in the very early stages of adoption...
</description>
		<content:encoded><![CDATA[<p>&#8220;It is nice to see Google&#8217;s social layer growing but how long will it grow? I don&#8217;t think it will ever get to Facebook status because the efforts are too forced.&#8221;<br />
Not sure what you mean by this.  The only promotion that I&#8217;ve seen for this has been a few youtube videos.  I don&#8217;t even think they&#8217;ve done much in the way of PR outside a few targeted press releases.  Their growth is organic and still in the very early stages of adoption&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>