<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strength in numbers for group buying deals</title>
	<atom:link href="http://www.experian.com/blogs/hitwise/2010/04/23/strength-in-numbers-for-group-buying-deals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experian.com/blogs/hitwise/2010/04/23/strength-in-numbers-for-group-buying-deals/</link>
	<description>Insights about online marketing, e-commerce and industry trends</description>
	<lastBuildDate>Thu, 30 Aug 2012 13:37:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: i love you quotes</title>
		<link>http://www.experian.com/blogs/hitwise/2010/04/23/strength-in-numbers-for-group-buying-deals/#comment-28365</link>
		<dc:creator>i love you quotes</dc:creator>
		<pubDate>Thu, 09 Jun 2011 05:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/04/23/strength-in-numbers-for-group-buying-deals/#comment-28365</guid>
		<description>Really important  written content.  the information that you shown is hard to trust and many wonderfully i liked the way you provide things here.
</description>
		<content:encoded><![CDATA[<p>Really important  written content.  the information that you shown is hard to trust and many wonderfully i liked the way you provide things here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: groupon clone</title>
		<link>http://www.experian.com/blogs/hitwise/2010/04/23/strength-in-numbers-for-group-buying-deals/#comment-28364</link>
		<dc:creator>groupon clone</dc:creator>
		<pubDate>Tue, 11 Jan 2011 05:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/04/23/strength-in-numbers-for-group-buying-deals/#comment-28364</guid>
		<description>Groupon must really be a mixed blessing for a lot of businesses, given how little revenue most of them receive from Groupon and how much strain a Groupon can create in a short period of time.
</description>
		<content:encoded><![CDATA[<p>Groupon must really be a mixed blessing for a lot of businesses, given how little revenue most of them receive from Groupon and how much strain a Groupon can create in a short period of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohit</title>
		<link>http://www.experian.com/blogs/hitwise/2010/04/23/strength-in-numbers-for-group-buying-deals/#comment-28363</link>
		<dc:creator>rohit</dc:creator>
		<pubDate>Tue, 20 Jul 2010 08:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/04/23/strength-in-numbers-for-group-buying-deals/#comment-28363</guid>
		<description>really amazed that in top referring website google share is so low..
</description>
		<content:encoded><![CDATA[<p>really amazed that in top referring website google share is so low..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIEB News Sources</title>
		<link>http://www.experian.com/blogs/hitwise/2010/04/23/strength-in-numbers-for-group-buying-deals/#comment-28366</link>
		<dc:creator>BIEB News Sources</dc:creator>
		<pubDate>Thu, 29 Apr 2010 12:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/04/23/strength-in-numbers-for-group-buying-deals/#comment-28366</guid>
		<description>&lt;strong&gt;Why We Just Invested In LivingSocial&lt;/strong&gt;

Well, I&#8217;ve been busy since the beginning of the year! Earlier this week Lightspeed&#8217;s investment
</description>
		<content:encoded><![CDATA[<p><strong>Why We Just Invested In LivingSocial</strong></p>
<p>Well, I&rsquo;ve been busy since the beginning of the year! Earlier this week Lightspeed&rsquo;s investment</p>
]]></content:encoded>
	</item>
</channel>
</rss>