<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter and News and Media Websites</title>
	<atom:link href="http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/</link>
	<description>Insights about online marketing, e-commerce and industry trends</description>
	<lastBuildDate>Thu, 30 Aug 2012 13:37:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Adam Ross</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28322</link>
		<dc:creator>Adam Ross</dc:creator>
		<pubDate>Tue, 01 Jun 2010 03:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28322</guid>
		<description>Hi Heather, Very useful post. I think that most visitors check Twitter for social purposes and not so much for news updates, but still, this is very useful. Thanks
</description>
		<content:encoded><![CDATA[<p>Hi Heather, Very useful post. I think that most visitors check Twitter for social purposes and not so much for news updates, but still, this is very useful. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linda lone</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28321</link>
		<dc:creator>linda lone</dc:creator>
		<pubDate>Thu, 27 May 2010 04:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28321</guid>
		<description>if you&#039;re a brand, you simply cannot afford to sit on the sidelines any longer. This is the reality: People are going to talk about you regard-less of whether you&#039;re in the room. So you might as well get with the pro-gram, start by listening, and start understanding what people are saying about you, your industry, your products and your competitors.&quot;
That spot-on summary in a nutshell comes courtesy of Maria Ogneva, director of social media for Biz360, the social media monitoring provider acquired by Attensity last month.
</description>
		<content:encoded><![CDATA[<p>if you&#8217;re a brand, you simply cannot afford to sit on the sidelines any longer. This is the reality: People are going to talk about you regard-less of whether you&#8217;re in the room. So you might as well get with the pro-gram, start by listening, and start understanding what people are saying about you, your industry, your products and your competitors.&#8221;<br />
That spot-on summary in a nutshell comes courtesy of Maria Ogneva, director of social media for Biz360, the social media monitoring provider acquired by Attensity last month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Jobs</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28320</link>
		<dc:creator>Online Jobs</dc:creator>
		<pubDate>Wed, 26 May 2010 07:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28320</guid>
		<description>I don&#039;t think Twitter its relavant at all lots of people use Twitter for social networking but they never use Twitter.com for sharing news.
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Twitter its relavant at all lots of people use Twitter for social networking but they never use Twitter.com for sharing news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logela</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28319</link>
		<dc:creator>logela</dc:creator>
		<pubDate>Wed, 07 Apr 2010 16:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28319</guid>
		<description>these stats considering that URL enshort systems are used? bit.ly, ow.ly, tinyurl, etc...
the twitter referers are very complicated to track, all the power users use suites and 3rd part apps, all with URL short commodities.
ragards,
</description>
		<content:encoded><![CDATA[<p>these stats considering that URL enshort systems are used? bit.ly, ow.ly, tinyurl, etc&#8230;<br />
the twitter referers are very complicated to track, all the power users use suites and 3rd part apps, all with URL short commodities.<br />
ragards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciara N&#237; Ghabhann</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28330</link>
		<dc:creator>Ciara N&#237; Ghabhann</dc:creator>
		<pubDate>Mon, 22 Mar 2010 10:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28330</guid>
		<description>&lt;strong&gt;Facebook for&#160;news?&lt;/strong&gt;

I came across a few very interesting statistics today, from mediapost.com, which show that Facebook directs more traffic to news sites than Google Reader and Google News. More importantly for news websites, 78% people linked to a news site from Faceboo...
</description>
		<content:encoded><![CDATA[<p><strong>Facebook for&nbsp;news?</strong></p>
<p>I came across a few very interesting statistics today, from mediapost.com, which show that Facebook directs more traffic to news sites than Google Reader and Google News. More importantly for news websites, 78% people linked to a news site from Faceboo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciara N&#237; Ghabhann</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28329</link>
		<dc:creator>Ciara N&#237; Ghabhann</dc:creator>
		<pubDate>Mon, 22 Mar 2010 10:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28329</guid>
		<description>&lt;strong&gt;Facebook for&#160;news?&lt;/strong&gt;

I came across a few very interesting statistics today, from mediapost.com, which show that Facebook directs more traffic to news sites than Google Reader and Google News. More importantly for news websites, 78% people linked to a news site from Faceboo...
</description>
		<content:encoded><![CDATA[<p><strong>Facebook for&nbsp;news?</strong></p>
<p>I came across a few very interesting statistics today, from mediapost.com, which show that Facebook directs more traffic to news sites than Google Reader and Google News. More importantly for news websites, 78% people linked to a news site from Faceboo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Paccione</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28318</link>
		<dc:creator>Will Paccione</dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28318</guid>
		<description>This stat isn&#039;t relevant at all. People who use Twitter a lot don&#039;t use Twitter.com. They use 3rd party apps on their computer or phone.
</description>
		<content:encoded><![CDATA[<p>This stat isn&#8217;t relevant at all. People who use Twitter a lot don&#8217;t use Twitter.com. They use 3rd party apps on their computer or phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News: Everything-e</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28328</link>
		<dc:creator>News: Everything-e</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28328</guid>
		<description>&lt;strong&gt;Twitter Responsible For Very Little Visits To News and Media&lt;/strong&gt;

The latest post from Hitwise discusses where users travel after leaving Twitter. The post further breaks
</description>
		<content:encoded><![CDATA[<p><strong>Twitter Responsible For Very Little Visits To News and Media</strong></p>
<p>The latest post from Hitwise discusses where users travel after leaving Twitter. The post further breaks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28327</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Fri, 19 Mar 2010 10:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28327</guid>
		<description>&lt;strong&gt;ITFreely s02e14: The Ultimate Marketing Machine&lt;/strong&gt;

When a celebrity death, or news of a water shortage pop up on twitter &#8211; how can we cut the fact checked truth from the outright lies?
This week Gareth, Shane and Dave talk with Damien Mulley about the upcoming Irish blog awards, social media fact...
</description>
		<content:encoded><![CDATA[<p><strong>ITFreely s02e14: The Ultimate Marketing Machine</strong></p>
<p>When a celebrity death, or news of a water shortage pop up on twitter &#8211; how can we cut the fact checked truth from the outright lies?<br />
This week Gareth, Shane and Dave talk with Damien Mulley about the upcoming Irish blog awards, social media fact&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandchannel</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28326</link>
		<dc:creator>Brandchannel</dc:creator>
		<pubDate>Thu, 18 Mar 2010 07:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28326</guid>
		<description>&lt;strong&gt;Facebook Now More Popular Than Google&lt;/strong&gt;

Facebook Now More Popular Than Google
</description>
		<content:encoded><![CDATA[<p><strong>Facebook Now More Popular Than Google</strong></p>
<p>Facebook Now More Popular Than Google</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick syms</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28317</link>
		<dc:creator>patrick syms</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28317</guid>
		<description>Curious to know whether your figure for twitter to news sites includes traffic from third party clients like tweetdeck. Thanks.
</description>
		<content:encoded><![CDATA[<p>Curious to know whether your figure for twitter to news sites includes traffic from third party clients like tweetdeck. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Buckley</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28316</link>
		<dc:creator>Phil Buckley</dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28316</guid>
		<description>What type of multiplier are you using for Twitter traffic? If 80% of Twitter users are mobile, and accessing the stream through a non-web based app, what does that do to your numbers?
</description>
		<content:encoded><![CDATA[<p>What type of multiplier are you using for Twitter traffic? If 80% of Twitter users are mobile, and accessing the stream through a non-web based app, what does that do to your numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canolli</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28315</link>
		<dc:creator>Canolli</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28315</guid>
		<description>I believe that the popularity of third-party Twitter applications renders this data completely pointless.
You should make note of the fact that tweets &quot;via web&quot; (using the Twitter website) account for only a small minority of all posts.  If I were to guess, I&#039;d say that the real Twitter generated traffic volume is probably five times what you have mentioned.
</description>
		<content:encoded><![CDATA[<p>I believe that the popularity of third-party Twitter applications renders this data completely pointless.<br />
You should make note of the fact that tweets &#8220;via web&#8221; (using the Twitter website) account for only a small minority of all posts.  If I were to guess, I&#8217;d say that the real Twitter generated traffic volume is probably five times what you have mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIEB Mobile Sources</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28325</link>
		<dc:creator>BIEB Mobile Sources</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28325</guid>
		<description>&lt;strong&gt;Twitter&#039;s Website Sends 0.14% Of Visits To News Sites&lt;/strong&gt;

Last week, Twitter.com sent 0.14% of &quot;upstream visits&quot; to News and Media sites. That number
</description>
		<content:encoded><![CDATA[<p><strong>Twitter&#8217;s Website Sends 0.14% Of Visits To News Sites</strong></p>
<p>Last week, Twitter.com sent 0.14% of &quot;upstream visits&quot; to News and Media sites. That number</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom walter</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28314</link>
		<dc:creator>Tom walter</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28314</guid>
		<description>Hi Heather,
Given that most links posted to Twitter are run through URL shortening services like bit.ly, it would be interesting to see what the traffic from that to these websites is like.
</description>
		<content:encoded><![CDATA[<p>Hi Heather,<br />
Given that most links posted to Twitter are run through URL shortening services like bit.ly, it would be interesting to see what the traffic from that to these websites is like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom St.John</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28313</link>
		<dc:creator>Tom St.John</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28313</guid>
		<description>Hi Heather,
Thanks for posting this data. For comparative purposes are you able to post/provide any downstream Twitter data to news websites in the UK (or outside North America)? It would be interesting to see what geo specific domains creep into the top 10 outside of North America.
Regards,
Tom
</description>
		<content:encoded><![CDATA[<p>Hi Heather,<br />
Thanks for posting this data. For comparative purposes are you able to post/provide any downstream Twitter data to news websites in the UK (or outside North America)? It would be interesting to see what geo specific domains creep into the top 10 outside of North America.<br />
Regards,<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keysorgulama.net</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28312</link>
		<dc:creator>keysorgulama.net</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28312</guid>
		<description>&lt;a href=&quot;http://www.keysorgulama.net&quot; rel=&quot;nofollow&quot;&gt;key, key &#246;demeleri, key sorgulama, konut edindirme, konut edindirme yardimlari, key listeleri, key haberleri&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p><a href="http://www.keysorgulama.net" rel="nofollow">key, key &ouml;demeleri, key sorgulama, konut edindirme, konut edindirme yardimlari, key listeleri, key haberleri</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIEB Volume Sources</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28324</link>
		<dc:creator>BIEB Volume Sources</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28324</guid>
		<description>&lt;strong&gt;Twitter&#039;s Website Sends 0.14% Of Visits To News Sites&lt;/strong&gt;

Last week, Twitter.com sent 0.14% of &quot;upstream visits&quot; to News and Media sites. That number
</description>
		<content:encoded><![CDATA[<p><strong>Twitter&#8217;s Website Sends 0.14% Of Visits To News Sites</strong></p>
<p>Last week, Twitter.com sent 0.14% of &quot;upstream visits&quot; to News and Media sites. That number</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIEB News Sources</title>
		<link>http://www.experian.com/blogs/hitwise/2010/03/16/twitter-and-news-and-media-websites/#comment-28323</link>
		<dc:creator>BIEB News Sources</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.experian.com/blogs/ilovedata/2010/03/16/twitter-and-news-and-media-websites/#comment-28323</guid>
		<description>&lt;strong&gt;Twitter&#039;s Website Sends 0.14% Of Visits To News Sites&lt;/strong&gt;

Last week, Twitter.com sent 0.14% of &quot;upstream visits&quot; to News and Media sites. That number
</description>
		<content:encoded><![CDATA[<p><strong>Twitter&#8217;s Website Sends 0.14% Of Visits To News Sites</strong></p>
<p>Last week, Twitter.com sent 0.14% of &quot;upstream visits&quot; to News and Media sites. That number</p>
]]></content:encoded>
	</item>
</channel>
</rss>