<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experian Business Information Services &#187; BusinessIQ Express</title>
	<atom:link href="http://www.experian.com/blogs/business-credit/tag/businessiq-express/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experian.com/blogs/business-credit</link>
	<description></description>
	<lastBuildDate>Fri, 02 Nov 2012 22:40:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>BusinessIQ Express discount &#8211; Celebrating National Small Business Week</title>
		<link>http://www.experian.com/blogs/business-credit/2012/05/24/businessiq-express-discount-celebrating-national-small-business-week/</link>
		<comments>http://www.experian.com/blogs/business-credit/2012/05/24/businessiq-express-discount-celebrating-national-small-business-week/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:39:38 +0000</pubDate>
		<dc:creator>Kristina Lowe</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[BusinessIQ Express]]></category>
		<category><![CDATA[discount offer]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/business-credit/?p=885</guid>
		<description><![CDATA[We promise that blogging from our product managers will start again soon, but in the meantime, here&#8217;s more from the Marketing and PR front&#8230; In honor of National Small Business Week, through May 30, 2012, we’re offering a 50% savings on our brand new BusinessIQ Express tool &#8212; just $375 for an annual subscription rather than $750. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.experian.com%2Fblogs%2Fbusiness-credit%2F2012%2F05%2F24%2Fbusinessiq-express-discount-celebrating-national-small-business-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We promise that blogging from our product managers will start again soon, but in the meantime, here&#8217;s more from the Marketing and PR front&#8230;</p>
<p>In honor of National Small Business Week, through May 30, 2012, we’re offering a <strong>50% savings </strong>on our brand new <a href="http://www.businessiqexpress.com/">BusinessIQ Express</a> tool &#8212; <strong>just $375 for an annual subscription </strong>rather than $750.  It’s designed especially for small businesses and is the one-stop-shop for evaluating, monitoring and collecting from your B2B prospects, customers, suppliers and partners.</p>
<p>Small businesses sometimes aren’t familiar with the need to view credit history and financial background – or the need to monitor current customers. The reason evaluating and monitoring are so important is that they help identify and manage risk.  For instance, I would be less likely to sell to a business branded as ‘high risk’ because of their history of late payments and tax liens.  Also, I would want to be alerted if a regular customer suddenly filed for bankruptcy.  Having background knowledge could help me avoid the risk by declining the business or requiring cash payment.</p>
<p>In addition, it can sometimes be hard to collect from delinquent accounts. <a href="http://www.businessiqexpress.com/">BusinessIQ Express</a> provides easy-to-use letter templates and even additional contact information.</p>
<p>If you’re interested in taking advantage of the discount, go to: <a href="http://www.businessiqexpress.com/smallbusinessweek">http://www.businessiqexpress.com/smallbusinessweek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experian.com/blogs/business-credit/2012/05/24/businessiq-express-discount-celebrating-national-small-business-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinessIQ Express…what is the media saying?</title>
		<link>http://www.experian.com/blogs/business-credit/2012/05/17/businessiq-express%e2%80%a6what-is-the-media-saying/</link>
		<comments>http://www.experian.com/blogs/business-credit/2012/05/17/businessiq-express%e2%80%a6what-is-the-media-saying/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:43:37 +0000</pubDate>
		<dc:creator>Roslyn Whitehurst</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[BusinessIQ Express]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/business-credit/?p=866</guid>
		<description><![CDATA[A little over a week ago, we announced BusinessIQ Express at the FinovateSpring 2012 conference in San Francisco. The new online tool was designed to help small businesses better evaluate and monitor business relationships, and collect on outstanding debt.  Since its launch, we’ve received some amazing coverage in the media. For example, PC World named [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.experian.com%2Fblogs%2Fbusiness-credit%2F2012%2F05%2F17%2Fbusinessiq-express%25e2%2580%25a6what-is-the-media-saying%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A little over a week ago, we announced <a href="http://www.BusinessIQExpress.com" target="_blank">BusinessIQ Express </a>at the FinovateSpring 2012 conference in San Francisco. The new online tool was designed to help small businesses better evaluate and monitor business relationships, and collect on outstanding debt. </p>
<p>Since its launch, we’ve received some amazing coverage in the media. For example, <em>PC World </em>named BusinessIQ Express one of the eight most promising <a href="http://www.pcworld.com/businesscenter/article/255422/new_web_apps_and_services_for_businesses.html">new web apps and services for businesses</a> that were launched at Finovate. We had some pretty stiff competition too; there were more than 64 products and services launched at the conference.</p>
<p> Additional coverage came from <a href="http://smallbiztrends.com/2012/05/experian-launches-tool-to-help-small-businesses-collect.html"><em>Small Business Trends</em></a> and <a href="http://www.youngupstarts.com/2012/05/09/experians-businessiq-express-helps-small-businesses-manage-cash-flow/"><em>YoungUpStarts</em></a>, two influential blogs written for small business owners. Both sites wrote great pieces on the benefits of BusinessIQ Express, and discussed how the tool aims to help small businesses address the challenges of maintaining a profitable business. Additionally, the <em>Small Business Trends</em> blog was picked up by the <a href="http://www.businessinsider.com/experian-launches-tool-to-help-small-businesses-collect-2012-5"><em>Business Insider</em></a>, a prominent business news website that syndicated the article across its web properties.</p>
<p> What an amazing week! I can’t wait to see what the media says about BusinessIQ Express next. Stay tuned …</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experian.com/blogs/business-credit/2012/05/17/businessiq-express%e2%80%a6what-is-the-media-saying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing BusinessIQ Express for Small Businesses</title>
		<link>http://www.experian.com/blogs/business-credit/2012/05/08/introducing-businessiq-express-for-small-businesses/</link>
		<comments>http://www.experian.com/blogs/business-credit/2012/05/08/introducing-businessiq-express-for-small-businesses/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:07:17 +0000</pubDate>
		<dc:creator>Kristina Lowe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business credit monitoring]]></category>
		<category><![CDATA[BusinessIQ Express]]></category>
		<category><![CDATA[commercial collections]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business owner]]></category>

		<guid isPermaLink="false">http://www.experian.com/blogs/business-credit/?p=860</guid>
		<description><![CDATA[Are you a small business owner or do you know one? At FinovateSpring 2012 this morning, we announced BusinessIQ Express, an exciting online tool designed to help small businesses keep the cash flowing by helping them make smarter decisions about the businesses they work with. The tool helps users: Evaluate prospects, customers, suppliers and partners [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.experian.com%2Fblogs%2Fbusiness-credit%2F2012%2F05%2F08%2Fintroducing-businessiq-express-for-small-businesses%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Are you a small business owner or do you know one? At <a href="http://www.finovate.com/spring2012/index.html">FinovateSpring 2012</a> this morning, <a href="http://www.multivu.com/mnr/55341-experian-online-tool-improve-cash-flow-businessiq-express">we announced BusinessIQ Express</a>, an exciting online tool designed to help small businesses keep the cash flowing by helping them make smarter decisions about the businesses they work with. The tool helps users:</p>
<ul>
<li>Evaluate prospects, customers, suppliers and partners on their likelihood to pay on time</li>
<li>Monitor business relationships via alerts and notifications of key changes</li>
<li>Collect on outstanding debts and avoid future losses</li>
</ul>
<p>In addition, it houses a library of tutorial videos and educational information including whitepapers as well as live customer service – everything a small business needs to make informed, insightful decisions. </p>
<p><a href="https://www.businessiqexpress.com/">BusinessIQ Express</a> is a complete package for one compelling price! (There’s even an option to user limited services as a free member.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experian.com/blogs/business-credit/2012/05/08/introducing-businessiq-express-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>